Eng · League Two Enhanced Statistics
League tables, discipline, referees, head-to-head and results — all from our own match data. Based on 557 completed fixtures.
Select the home and away teams to compare venue-specific form and matchup trends.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Avg GF | Avg GA | Goals/G | Shots | SOT | SOTA | CRN F | CRN A | U2.5% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bromley | 46 | 24 | 15 | 7 | 71 | 46 | +25 | 87 | 1.54 | 4 | 1.00 | 4 | 2.54 | 14 | 13.15 | 5 | 4.43 | 6 | 4.00 | 15 | 5.28 | 7 | 4.96 | 14 | 47.8% | 16 |
| 2 | Milton Keynes Dons | 46 | 24 | 14 | 8 | 86 | 45 | +41 | 86 | 1.87 | 1 | 0.98 | 3 | 2.85 | 3 | 12.33 | 9 | 4.65 | 2 | 3.37 | 5 | 4.46 | 17 | 4.26 | 4 | 45.7% | 19 |
| 3 | Cambridge United | 46 | 22 | 16 | 8 | 66 | 33 | +33 | 82 | 1.43 | 8 | 0.72 | 1 | 2.15 | 24 | 11.43 | 16 | 3.61 | 17 | 2.50 | 1 | 5.72 | 3 | 3.37 | 2 | 65.2% | 1 |
| 4 | Salford City | 49 | 26 | 7 | 16 | 65 | 57 | +8 | 81 * | 1.33 | 11 | 1.16 | 9 | 2.49 | 16 | 13.39 | 3 | 4.41 | 7 | 3.84 | 12 | 5.59 | 4 | 4.16 | 3 | 53.1% | 10 |
| 5 | Notts County | 49 | 26 | 9 | 14 | 78 | 52 | +26 | 80 * | 1.59 | 3 | 1.06 | 5 | 2.65 | 11 | 11.00 | 21 | 4.29 | 8 | 3.22 | 3 | 4.67 | 13 | 4.41 | 9 | 44.9% | 21 |
| 6 | Chesterfield | 48 | 21 | 17 | 10 | 71 | 57 | +14 | 79 * | 1.48 | 7 | 1.19 | 10 | 2.67 | 8 | 12.02 | 11 | 3.88 | 14 | 3.54 | 6 | 5.44 | 6 | 4.71 | 12 | 56.3% | 6 |
| 7 | Grimsby | 48 | 22 | 13 | 13 | 77 | 54 | +23 | 78 * | 1.60 | 2 | 1.13 | 7 | 2.73 | 5 | 13.67 | 2 | 4.65 | 2 | 3.04 | 2 | 5.98 | 2 | 4.50 | 10 | 50.0% | 15 |
| 8 | Barnet | 46 | 21 | 13 | 12 | 70 | 53 | +17 | 76 | 1.52 | 5 | 1.15 | 8 | 2.67 | 8 | 14.24 | 1 | 4.70 | 1 | 3.35 | 4 | 6.83 | 1 | 3.26 | 1 | 52.2% | 11 |
| 9 | Swindon Town | 46 | 22 | 9 | 15 | 70 | 59 | +11 | 75 | 1.52 | 5 | 1.28 | 15 | 2.80 | 4 | 11.46 | 15 | 4.50 | 5 | 3.96 | 13 | 5.24 | 8 | 5.85 | 21 | 37.0% | 23 |
| 10 | Oldham | 46 | 18 | 14 | 14 | 60 | 44 | +16 | 68 | 1.30 | 12 | 0.96 | 2 | 2.26 | 23 | 12.98 | 6 | 4.59 | 4 | 3.65 | 7 | 5.20 | 9 | 4.87 | 13 | 52.2% | 11 |
| 11 | Crewe | 46 | 19 | 10 | 17 | 64 | 58 | +6 | 67 | 1.39 | 9 | 1.26 | 12 | 2.65 | 11 | 11.74 | 12 | 3.76 | 16 | 4.20 | 16 | 4.91 | 11 | 4.35 | 6 | 47.8% | 16 |
| 12 | Colchester | 46 | 18 | 12 | 16 | 62 | 49 | +13 | 66 | 1.35 | 10 | 1.07 | 6 | 2.41 | 19 | 12.24 | 10 | 4.07 | 11 | 3.65 | 7 | 4.57 | 16 | 4.39 | 8 | 65.2% | 1 |
| 13 | Walsall | 46 | 18 | 11 | 17 | 56 | 56 | +0 | 65 | 1.22 | 14 | 1.22 | 11 | 2.43 | 17 | 11.24 | 18 | 3.83 | 15 | 3.72 | 10 | 4.59 | 15 | 5.37 | 17 | 52.2% | 11 |
| 14 | Bristol Rovers | 46 | 19 | 5 | 22 | 56 | 65 | -9 | 62 | 1.22 | 14 | 1.41 | 16 | 2.63 | 13 | 11.30 | 17 | 3.24 | 21 | 3.72 | 10 | 4.61 | 14 | 4.70 | 11 | 47.8% | 16 |
| 15 | Fleetwood Town | 46 | 15 | 16 | 15 | 57 | 58 | -1 | 61 | 1.24 | 13 | 1.26 | 12 | 2.50 | 15 | 12.37 | 8 | 4.20 | 9 | 3.67 | 9 | 4.76 | 12 | 5.20 | 15 | 54.3% | 7 |
| 16 | Accrington ST | 46 | 14 | 11 | 21 | 47 | 58 | -11 | 53 | 1.02 | 20 | 1.26 | 12 | 2.28 | 22 | 11.67 | 14 | 3.93 | 13 | 3.96 | 13 | 4.13 | 22 | 5.35 | 16 | 63.0% | 3 |
| 17 | Gillingham | 46 | 13 | 14 | 19 | 53 | 72 | -19 | 53 | 1.15 | 17 | 1.57 | 20 | 2.72 | 6 | 12.43 | 7 | 4.00 | 12 | 4.20 | 16 | 5.07 | 10 | 4.37 | 7 | 54.3% | 7 |
| 18 | Cheltenham | 46 | 14 | 10 | 22 | 53 | 79 | -26 | 52 | 1.15 | 17 | 1.72 | 23 | 2.87 | 2 | 10.15 | 24 | 3.00 | 24 | 5.13 | 24 | 4.15 | 19 | 5.43 | 18 | 52.2% | 11 |
| 19 | Shrewsbury | 46 | 13 | 10 | 23 | 42 | 69 | -27 | 49 | 0.91 | 23 | 1.50 | 19 | 2.41 | 19 | 11.20 | 19 | 3.04 | 23 | 4.35 | 18 | 3.93 | 23 | 4.28 | 5 | 54.3% | 7 |
| 20 | Newport County | 46 | 12 | 7 | 27 | 48 | 77 | -29 | 43 | 1.04 | 19 | 1.67 | 21 | 2.72 | 6 | 10.50 | 22 | 3.39 | 19 | 4.61 | 21 | 3.93 | 23 | 5.50 | 19 | 43.5% | 22 |
| 21 | Tranmere | 46 | 10 | 11 | 25 | 54 | 79 | -25 | 41 | 1.17 | 16 | 1.72 | 23 | 2.89 | 1 | 11.74 | 12 | 3.59 | 18 | 4.57 | 20 | 4.15 | 19 | 6.04 | 23 | 45.7% | 19 |
| 22 | Crawley Town | 46 | 8 | 16 | 22 | 44 | 68 | -24 | 40 | 0.96 | 22 | 1.48 | 17 | 2.43 | 17 | 13.22 | 4 | 4.11 | 10 | 4.48 | 19 | 5.48 | 5 | 6.52 | 24 | 56.5% | 5 |
| 23 | Harrogate Town | 46 | 10 | 9 | 27 | 39 | 68 | -29 | 39 | 0.85 | 24 | 1.48 | 17 | 2.33 | 21 | 11.11 | 20 | 3.30 | 20 | 4.74 | 22 | 4.37 | 18 | 5.96 | 22 | 63.0% | 3 |
| 24 | Barrow | 46 | 9 | 9 | 28 | 45 | 78 | -33 | 36 | 0.98 | 21 | 1.70 | 22 | 2.67 | 8 | 10.37 | 23 | 3.11 | 22 | 5.00 | 23 | 4.15 | 19 | 5.61 | 20 | 37.0% | 23 |
Click any column header to sort. SOT = Shots on Target · SOTA = Shots on Target Against · CRN = Corners · U2.5% = Under 2.5 Goals%
1 Champions League
5 Europa League
6 Conference League
1 Promotion
3 Promotion Play-off
16 Relegation Play-off
18 Relegation
* Points deduction (if applicable)
Loading half-time data…
Loading discipline data…
| # | Referee | P | Avg F | Avg Y | Avg R | Total Y | Total R |
|---|---|---|---|---|---|---|---|
| 1 | Stephen Parkinson | 10 | 28.30 | 4.20 | 0.00 | 42 | 0 |
| 2 | Sebastian Stockbridge | 8 | 28.25 | 4.75 | 0.00 | 38 | 0 |
| 3 | Simon Mather | 8 | 21.88 | 3.25 | 0.00 | 26 | 0 |
| 4 | Richard Eley | 7 | 26.57 | 4.00 | 0.14 | 28 | 1 |
| 5 | James Durkin | 7 | 25.86 | 4.71 | 0.00 | 33 | 0 |
| 6 | Abigail Byrne | 7 | 25.43 | 4.43 | 0.14 | 31 | 1 |
| 7 | T. Parsons | 7 | 25.29 | 3.29 | 0.29 | 23 | 2 |
| 8 | Oliver Mackey | 7 | 25.00 | 4.00 | 0.29 | 28 | 2 |
| 9 | Martin Woods | 7 | 23.86 | 4.14 | 0.29 | 29 | 2 |
| 10 | Neil Hair | 7 | 23.71 | 3.57 | 0.00 | 25 | 0 |
| 11 | Alan Young | 7 | 23.43 | 4.14 | 0.14 | 29 | 1 |
| 12 | Lee Swabey | 7 | 23.43 | 3.43 | 0.14 | 24 | 1 |
| 13 | Tom Reeves | 7 | 23.14 | 3.86 | 0.00 | 27 | 0 |
| 14 | David Rock | 7 | 23.00 | 4.14 | 0.14 | 29 | 1 |
| 15 | Scott Jackson | 7 | 22.29 | 4.29 | 0.29 | 30 | 2 |
| 16 | R. Joyce | 7 | 21.71 | 3.57 | 0.00 | 25 | 0 |
| 17 | O. Yates | 7 | 19.86 | 2.71 | 0.00 | 19 | 0 |
| 18 | Ross Martin | 6 | 27.33 | 4.17 | 0.00 | 25 | 0 |
| 19 | Ross Joyce | 6 | 25.83 | 4.00 | 0.00 | 24 | 0 |
| 20 | James Oldham | 6 | 24.83 | 3.83 | 0.17 | 23 | 1 |
| 21 | Zac Kennard-Kettle | 6 | 24.00 | 7.00 | 0.50 | 42 | 3 |
| 22 | Declan Bourne | 6 | 22.83 | 4.83 | 0.17 | 29 | 1 |
| 23 | Martin Coy | 6 | 22.50 | 3.17 | 0.50 | 19 | 3 |
| 24 | Edward Duckworth | 6 | 22.50 | 3.50 | 0.33 | 21 | 2 |
| 25 | Carl Brook | 6 | 22.33 | 4.67 | 0.33 | 28 | 2 |
| 26 | S. Parkinson | 6 | 22.00 | 2.00 | 0.00 | 12 | 0 |
| 27 | Jamie O'Connor | 6 | 21.67 | 2.33 | 0.33 | 14 | 2 |
| 28 | Ben Atkinson | 6 | 21.50 | 5.17 | 0.17 | 31 | 1 |
| 29 | Matthew Russell | 5 | 29.20 | 2.60 | 0.20 | 13 | 1 |
| 30 | B. Speedie | 5 | 27.20 | 2.80 | 0.00 | 14 | 0 |
| 31 | Michael Barlow | 5 | 27.20 | 4.00 | 0.40 | 20 | 2 |
| 32 | Craig Hicks | 5 | 27.00 | 3.20 | 0.00 | 16 | 0 |
| 33 | Aaron Bannister | 5 | 26.20 | 3.40 | 0.40 | 17 | 2 |
| 34 | Benjamin Speedie | 5 | 24.80 | 4.60 | 0.40 | 23 | 2 |
| 35 | Andrew Humphries | 5 | 24.40 | 3.40 | 0.20 | 17 | 1 |
| 36 | E. Duckworth | 5 | 23.60 | 4.80 | 0.00 | 24 | 0 |
| 37 | D. Rock | 5 | 23.20 | 3.40 | 0.40 | 17 | 2 |
| 38 | Matthew Corlett | 5 | 22.60 | 5.00 | 0.20 | 25 | 1 |
| 39 | Jacob Miles | 5 | 22.40 | 5.20 | 0.60 | 26 | 3 |
| 40 | Scott Oldham | 5 | 22.40 | 2.20 | 0.20 | 11 | 1 |
| 41 | Kirsty Dowle | 5 | 21.20 | 3.00 | 0.00 | 15 | 0 |
| 42 | Sam Mulhall | 5 | 20.80 | 4.60 | 0.20 | 23 | 1 |
| 43 | E. Bell | 5 | 20.20 | 4.20 | 0.40 | 21 | 2 |
| 44 | Greg Rollason | 4 | 28.75 | 5.25 | 0.00 | 21 | 0 |
| 45 | J. Oldham | 4 | 26.25 | 2.75 | 0.00 | 11 | 0 |
| 46 | Elliott Swallow | 4 | 26.25 | 3.50 | 0.25 | 14 | 1 |
| 47 | Aaron Farmer | 4 | 26.00 | 3.50 | 0.00 | 14 | 0 |
| 48 | M. Barlow | 4 | 24.50 | 4.75 | 0.00 | 19 | 0 |
| 49 | D. Bourne | 4 | 24.50 | 4.50 | 0.25 | 18 | 1 |
| 50 | W. Finnie | 4 | 24.00 | 3.75 | 0.00 | 15 | 0 |
| 51 | M. Coy | 4 | 24.00 | 2.75 | 0.00 | 11 | 0 |
| 52 | S. Mulhall | 4 | 23.75 | 4.75 | 0.25 | 19 | 1 |
| 53 | H. Wager | 4 | 23.00 | 4.75 | 0.00 | 19 | 0 |
| 54 | Oliver Yates | 4 | 23.00 | 4.25 | 0.00 | 17 | 0 |
| 55 | D. Drysdale | 4 | 22.25 | 4.25 | 0.25 | 17 | 1 |
| 56 | A. Chilowicz | 4 | 22.00 | 2.75 | 0.00 | 11 | 0 |
| 57 | S. Copeland | 4 | 21.50 | 2.00 | 0.00 | 8 | 0 |
| 58 | K. Dowle | 4 | 21.50 | 2.50 | 0.00 | 10 | 0 |
| 59 | S. Mather | 4 | 21.25 | 3.25 | 0.00 | 13 | 0 |
| 60 | R. Martin | 4 | 21.00 | 2.75 | 0.25 | 11 | 1 |
| 61 | Steven Copeland | 4 | 20.50 | 2.75 | 0.00 | 11 | 0 |
| 62 | Thomas Parsons | 4 | 20.25 | 4.50 | 0.25 | 18 | 1 |
| 63 | Paul Howard | 4 | 19.75 | 3.00 | 0.25 | 12 | 1 |
| 64 | C. Brook | 4 | 19.50 | 4.00 | 0.00 | 16 | 0 |
| 65 | M. Corlett | 4 | 19.25 | 4.50 | 0.25 | 18 | 1 |
| 66 | S. Oldham | 4 | 19.25 | 2.75 | 0.00 | 11 | 0 |
| 67 | T. Reeves | 4 | 19.00 | 2.00 | 0.00 | 8 | 0 |
| 68 | Peter Wright | 4 | 17.00 | 5.25 | 0.25 | 21 | 1 |
| 69 | A. Humphries | 4 | 16.25 | 3.50 | 0.25 | 14 | 1 |
| 70 | Ben Toner | 3 | 31.33 | 6.00 | 0.00 | 18 | 0 |
| 71 | Charles Breakspear | 3 | 30.00 | 4.33 | 0.00 | 13 | 0 |
| 72 | Darren Drysdale | 3 | 26.67 | 4.67 | 0.00 | 14 | 0 |
| 73 | N. Hair | 3 | 26.00 | 4.00 | 0.00 | 12 | 0 |
| 74 | Alex Chilowicz | 3 | 25.33 | 3.33 | 0.00 | 10 | 0 |
| 75 | O. Mackey | 3 | 25.00 | 3.33 | 0.00 | 10 | 0 |
| 76 | P. Howard | 3 | 23.67 | 4.00 | 0.00 | 12 | 0 |
| 77 | S. Stockbridge | 3 | 23.00 | 2.67 | 0.00 | 8 | 0 |
| 78 | C. Breakspear | 3 | 23.00 | 4.33 | 0.33 | 13 | 1 |
| 79 | M. Woods | 3 | 22.67 | 2.33 | 0.00 | 7 | 0 |
| 80 | P. Wright | 3 | 22.33 | 4.33 | 0.00 | 13 | 0 |
| 81 | D. Brown | 3 | 22.00 | 3.00 | 0.33 | 9 | 1 |
| 82 | S. Jackson | 3 | 21.33 | 4.67 | 0.00 | 14 | 0 |
| 83 | Richie Watkins | 3 | 21.33 | 3.33 | 0.33 | 10 | 1 |
| 84 | R. Madley | 3 | 21.33 | 3.33 | 0.33 | 10 | 1 |
| 85 | H. Blair | 3 | 21.00 | 3.00 | 0.00 | 9 | 0 |
| 86 | Elliot Bell | 3 | 21.00 | 3.33 | 0.00 | 10 | 0 |
| 87 | A. Byrne | 3 | 19.67 | 4.33 | 0.67 | 13 | 2 |
| 88 | A. Dale | 3 | 18.33 | 3.67 | 0.00 | 11 | 0 |
| 89 | Leigh Doughty | 3 | 17.00 | 3.67 | 0.00 | 11 | 0 |
| 90 | L. Sandoe | 3 | 17.00 | 4.00 | 0.00 | 12 | 0 |
| 91 | I. Searle | 3 | 15.00 | 2.67 | 0.33 | 8 | 1 |
| 92 | Paul Tierney | 2 | 32.00 | 5.00 | 0.00 | 10 | 0 |
| 93 | Robert Massey-Ellis | 2 | 30.00 | 3.50 | 0.00 | 7 | 0 |
| 94 | Wayne Cartmel | 2 | 30.00 | 2.50 | 0.00 | 5 | 0 |
| 95 | D. Baines | 2 | 28.00 | 4.00 | 0.00 | 8 | 0 |
| 96 | Gareth Rhodes | 2 | 27.50 | 3.50 | 0.50 | 7 | 1 |
| 97 | Dale Baines | 2 | 27.00 | 4.00 | 0.00 | 8 | 0 |
| 98 | R. Ricardo | 2 | 26.00 | 4.50 | 0.00 | 9 | 0 |
| 99 | E. Heaslip | 2 | 25.00 | 3.50 | 0.00 | 7 | 0 |
| 100 | R. Eley | 2 | 24.50 | 2.00 | 0.50 | 4 | 1 |
| 101 | J. Miles | 2 | 22.00 | 2.50 | 0.00 | 5 | 0 |
| 102 | E. Swallow | 2 | 22.00 | 3.00 | 0.00 | 6 | 0 |
| 103 | C. Hicks | 2 | 21.50 | 1.00 | 0.00 | 2 | 0 |
| 104 | Adam Herczeg | 2 | 21.00 | 3.00 | 0.00 | 6 | 0 |
| 105 | Harry Wager | 2 | 20.50 | 3.50 | 0.00 | 7 | 0 |
| 106 | Paul Marsden | 2 | 20.00 | 3.50 | 0.50 | 7 | 1 |
| 107 | Isaac Searle | 2 | 19.00 | 3.50 | 0.00 | 7 | 0 |
| 108 | W. Davis | 2 | 19.00 | 1.00 | 0.00 | 2 | 0 |
| 109 | Andrew Miller | 2 | 18.50 | 4.00 | 0.50 | 8 | 1 |
| 110 | Declan Brown | 2 | 14.50 | 2.00 | 1.00 | 4 | 2 |
| 111 | G. Laflin | 1 | 32.00 | 7.00 | 2.00 | 7 | 2 |
| 112 | Thomas Kirk | 1 | 29.00 | 10.00 | 0.00 | 10 | 0 |
| 113 | Will Finnie | 1 | 28.00 | 6.00 | 1.00 | 6 | 1 |
| 114 | Stephen Martin | 1 | 27.00 | 6.00 | 0.00 | 6 | 0 |
| 115 | P. Marsden | 1 | 27.00 | 6.00 | 0.00 | 6 | 0 |
| 116 | Sam Allison | 1 | 26.00 | 5.00 | 1.00 | 5 | 1 |
| 117 | Stuart Morland | 1 | 25.00 | 3.00 | 0.00 | 3 | 0 |
| 118 | J. Busby | 1 | 24.00 | 6.00 | 0.00 | 6 | 0 |
| 119 | M. Russell | 1 | 23.00 | 5.00 | 0.00 | 5 | 0 |
| 120 | Gavin Ward | 1 | 23.00 | 6.00 | 0.00 | 6 | 0 |
| 121 | Emily Heaslip | 1 | 23.00 | 4.00 | 0.00 | 4 | 0 |
| 122 | L. Swabey | 1 | 22.00 | 1.00 | 0.00 | 1 | 0 |
| 123 | Z. Kennard-Kettle | 1 | 21.00 | 2.00 | 0.00 | 2 | 0 |
| 124 | James Bancroft | 1 | 21.00 | 8.00 | 0.00 | 8 | 0 |
| 125 | W. Cartmel | 1 | 21.00 | 6.00 | 0.00 | 6 | 0 |
| 126 | J. Linington | 1 | 21.00 | 2.00 | 0.00 | 2 | 0 |
| 127 | Seb Stockbridge | 1 | 21.00 | 4.00 | 0.00 | 4 | 0 |
| 128 | Samuel Allison | 1 | 20.00 | 5.00 | 0.00 | 5 | 0 |
| 129 | Alan Dale | 1 | 19.00 | 2.00 | 0.00 | 2 | 0 |
| 130 | J. Bell | 1 | 18.00 | 3.00 | 0.00 | 3 | 0 |
| 131 | Harrison Blair | 1 | 17.00 | 1.00 | 0.00 | 1 | 0 |
| 132 | J. Durkin | 1 | 17.00 | 2.00 | 0.00 | 2 | 0 |
| 133 | James Bell | 1 | 16.00 | 2.00 | 0.00 | 2 | 0 |
| 134 | Dean Whitestone | 1 | 14.00 | 4.00 | 0.00 | 4 | 0 |
| 135 | A. Young | 1 | 14.00 | 4.00 | 0.00 | 4 | 0 |
| 136 | A. Farmer | 1 | 13.00 | 5.00 | 1.00 | 5 | 1 |
| 137 | Oliver Langford | 1 | 12.00 | 3.00 | 0.00 | 3 | 0 |
| 138 | Farai Hallam | 1 | 12.00 | 1.00 | 0.00 | 1 | 0 |
| Date | KO | Home | Score | Away | Result | H Shots | A Shots | H SOT | A SOT |
|---|---|---|---|---|---|---|---|---|---|
| Loading results… | |||||||||























