Ger · 3 Liga Enhanced Statistics
League tables, discipline, referees, head-to-head and results — all from our own match data. Based on 306 completed fixtures.
Select the home and away teams to compare venue-specific form and matchup trends.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Avg GF | Avg GA | Goals/G | Shots | SOT | SOTA | CRN F | CRN A | U2.5% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VfL Osnabrück | 31 | 20 | 5 | 6 | 56 | 31 | +25 | 80 | 1.81 | 5 | 1.00 | 1 | 2.81 | 18 | 12.73 | 10 | 4.91 | 6 | 3.50 | 1 | 5.55 | 7 | 4.73 | 6 | 51.6% | 2 |
| 2 | Energie Cottbus | 30 | 16 | 8 | 6 | 52 | 39 | +13 | 72 | 1.73 | 6 | 1.30 | 5 | 3.03 | 14 | 13.65 | 7 | 5.15 | 5 | 4.30 | 6 | 6.20 | 3 | 5.30 | 11 | 36.7% | 8 |
| 3 | Rot-Weiß Essen | 31 | 17 | 8 | 6 | 63 | 51 | +12 | 70 | 2.03 | 3 | 1.65 | 13 | 3.68 | 2 | 14.48 | 2 | 5.95 | 1 | 4.33 | 7 | 5.24 | 9 | 5.67 | 13 | 32.3% | 14 |
| 4 | MSV Duisburg | 30 | 14 | 8 | 8 | 51 | 42 | +9 | 68 | 1.70 | 7 | 1.40 | 6 | 3.10 | 13 | 11.68 | 16 | 4.47 | 15 | 4.79 | 13 | 5.26 | 8 | 4.26 | 2 | 36.7% | 8 |
| 5 | Hansa Rostock | 30 | 16 | 10 | 4 | 65 | 37 | +28 | 67 | 2.17 | 1 | 1.23 | 2 | 3.40 | 6 | 14.00 | 4 | 5.29 | 4 | 3.67 | 3 | 5.95 | 5 | 4.71 | 4 | 33.3% | 11 |
| 6 | Verl | 31 | 14 | 9 | 8 | 66 | 38 | +28 | 64 | 2.13 | 2 | 1.23 | 2 | 3.35 | 8 | 15.91 | 1 | 5.83 | 2 | 3.74 | 4 | 6.48 | 2 | 4.04 | 1 | 25.8% | 16 |
| 7 | Alemannia Aachen | 31 | 16 | 7 | 8 | 63 | 44 | +19 | 64 | 2.03 | 3 | 1.42 | 7 | 3.45 | 5 | 11.78 | 15 | 4.70 | 11 | 4.52 | 8 | 5.17 | 10 | 5.91 | 15 | 25.8% | 16 |
| 8 | TSV 1860 München | 31 | 13 | 10 | 8 | 45 | 38 | +7 | 56 | 1.45 | 13 | 1.23 | 2 | 2.68 | 20 | 10.62 | 20 | 4.05 | 18 | 4.52 | 8 | 4.86 | 15 | 6.38 | 18 | 41.9% | 5 |
| 9 | SV Wehen | 31 | 13 | 5 | 13 | 46 | 44 | +2 | 53 | 1.48 | 12 | 1.42 | 7 | 2.90 | 16 | 12.59 | 11 | 4.91 | 6 | 4.23 | 5 | 5.00 | 14 | 5.55 | 12 | 38.7% | 6 |
| 10 | Waldhof Mannheim | 30 | 10 | 7 | 13 | 41 | 60 | -19 | 52 | 1.37 | 16 | 2.00 | 17 | 3.37 | 7 | 12.76 | 9 | 4.29 | 16 | 4.76 | 12 | 5.05 | 13 | 5.10 | 9 | 33.3% | 11 |
| 11 | FC Viktoria Köln | 31 | 12 | 5 | 14 | 42 | 44 | -2 | 51 | 1.35 | 17 | 1.42 | 7 | 2.77 | 19 | 11.48 | 18 | 4.67 | 13 | 4.81 | 14 | 4.71 | 16 | 4.71 | 4 | 48.4% | 3 |
| 12 | FC Ingolstadt 04 | 31 | 11 | 7 | 13 | 52 | 46 | +6 | 49 | 1.68 | 8 | 1.48 | 10 | 3.16 | 12 | 13.30 | 8 | 4.65 | 14 | 5.39 | 17 | 4.30 | 18 | 5.70 | 14 | 25.8% | 16 |
| 13 | SSV Jahn Regensburg | 31 | 11 | 7 | 13 | 44 | 48 | -4 | 49 | 1.42 | 14 | 1.55 | 11 | 2.97 | 15 | 12.40 | 12 | 4.70 | 11 | 3.65 | 2 | 5.15 | 11 | 5.25 | 10 | 45.2% | 4 |
| 14 | Stuttgart II | 30 | 11 | 4 | 15 | 49 | 55 | -6 | 46 | 1.63 | 9 | 1.83 | 14 | 3.47 | 4 | 13.90 | 6 | 4.71 | 9 | 5.33 | 16 | 5.10 | 12 | 4.52 | 3 | 23.3% | 20 |
| 15 | FC Saarbrücken | 30 | 6 | 12 | 12 | 37 | 48 | -11 | 44 | 1.23 | 19 | 1.60 | 12 | 2.83 | 17 | 14.05 | 3 | 4.82 | 8 | 4.64 | 10 | 7.86 | 1 | 4.77 | 7 | 60.0% | 1 |
| 16 | Hoffenheim II | 31 | 9 | 5 | 17 | 50 | 61 | -11 | 43 | 1.61 | 10 | 1.97 | 16 | 3.58 | 3 | 14.00 | 4 | 5.65 | 3 | 5.65 | 18 | 4.30 | 18 | 6.05 | 17 | 25.8% | 16 |
| 17 | Havelse | 30 | 9 | 6 | 15 | 45 | 67 | -22 | 35 | 1.50 | 11 | 2.23 | 19 | 3.73 | 1 | 12.19 | 13 | 4.24 | 17 | 7.10 | 20 | 4.71 | 16 | 6.38 | 18 | 26.7% | 15 |
| 18 | Erzgebirge Aue | 30 | 4 | 12 | 14 | 42 | 56 | -14 | 34 | 1.40 | 15 | 1.87 | 15 | 3.27 | 10 | 11.65 | 17 | 3.45 | 20 | 5.10 | 15 | 5.95 | 5 | 5.95 | 16 | 33.3% | 11 |
| 19 | SSV Ulm 1846 | 31 | 7 | 5 | 19 | 40 | 63 | -23 | 33 | 1.29 | 18 | 2.03 | 18 | 3.32 | 9 | 12.18 | 14 | 3.91 | 19 | 4.64 | 10 | 6.14 | 4 | 4.91 | 8 | 38.7% | 6 |
| 20 | FC Schweinfurt 05 | 31 | 4 | 6 | 21 | 32 | 69 | -37 | 21 | 1.03 | 20 | 2.23 | 19 | 3.26 | 11 | 11.10 | 19 | 4.71 | 9 | 6.62 | 19 | 3.38 | 20 | 6.67 | 20 | 35.5% | 10 |
Click any column header to sort. SOT = Shots on Target · SOTA = Shots on Target Against · CRN = Corners · U2.5% = Under 2.5 Goals%
1 Champions League
5 Europa League
6 Conference League
1 Promotion
3 Promotion Play-off
16 Relegation Play-off
18 Relegation
* Points deduction (if applicable)
Loading half-time data…
Loading discipline data…
| # | Referee | P | Avg F | Avg Y | Avg R | Total Y | Total R |
|---|---|---|---|---|---|---|---|
| 1 | Justin Joel Hasmann | 12 | 19.83 | 5.50 | 0.25 | 66 | 3 |
| 2 | Nico Fuchs | 11 | 19.91 | 4.27 | 0.00 | 47 | 0 |
| 3 | Felix Weller | 11 | 19.00 | 4.36 | 0.00 | 48 | 0 |
| 4 | Cristian Ballweg | 11 | 18.36 | 4.27 | 0.09 | 47 | 1 |
| 5 | Leonidas Exuzidis | 11 | 17.09 | 4.64 | 0.00 | 51 | 0 |
| 6 | Martin Wilke | 10 | 23.90 | 4.50 | 0.00 | 45 | 0 |
| 7 | Michael Nather | 10 | 22.00 | 4.50 | 0.00 | 45 | 0 |
| 8 | Jonah Samuel Njie Besong | 9 | 14.89 | 4.22 | 0.22 | 38 | 2 |
| 9 | Yannick Sager | 9 | 13.22 | 4.67 | 0.22 | 42 | 2 |
| 10 | Fabienne Michel | 8 | 25.13 | 4.75 | 0.25 | 38 | 2 |
| 11 | Timon Oliver Schulz | 8 | 24.13 | 5.25 | 0.25 | 42 | 2 |
| 12 | Assad Nouhoum | 8 | 22.38 | 5.75 | 0.00 | 46 | 0 |
| 13 | Lennart Kernchen | 8 | 22.25 | 3.38 | 0.13 | 27 | 1 |
| 14 | Luca Jurgensen | 8 | 20.75 | 4.50 | 0.13 | 36 | 1 |
| 15 | Daniel Bartnitzki | 8 | 20.38 | 4.13 | 0.38 | 33 | 3 |
| 16 | Sebastian Hilsberg | 8 | 20.25 | 4.88 | 0.13 | 39 | 1 |
| 17 | Felix Grund | 8 | 10.63 | 4.38 | 0.13 | 35 | 1 |
| 18 | Davina Lutz | 7 | 22.14 | 4.71 | 0.14 | 33 | 1 |
| 19 | Ben Henry Uhrig | 7 | 21.14 | 4.71 | 0.43 | 33 | 3 |
| 20 | Simon Schreiner | 7 | 21.14 | 3.57 | 0.14 | 25 | 1 |
| 21 | Cengiz Kabalakli | 7 | 17.43 | 4.71 | 0.00 | 33 | 0 |
| 22 | Niclas Rose | 7 | 16.29 | 4.29 | 0.00 | 30 | 0 |
| 23 | Kevin Behrens | 6 | 9.83 | 4.50 | 0.00 | 27 | 0 |
| 24 | Felix Wagner | 5 | 30.80 | 6.20 | 0.20 | 31 | 1 |
| 25 | Timo Gansloweit | 5 | 16.40 | 5.20 | 0.40 | 26 | 2 |
| 26 | Max Burda | 4 | 21.50 | 5.50 | 0.00 | 22 | 0 |
| 27 | Jarno Wienefeld | 4 | 21.25 | 5.50 | 0.00 | 22 | 0 |
| 28 | Florian Lechner | 4 | 18.75 | 5.00 | 0.50 | 20 | 2 |
| 29 | Eric-Dominic Weisbach | 3 | 24.67 | 6.00 | 0.00 | 18 | 0 |
| 30 | Felix Bickel | 3 | 22.00 | 4.33 | 0.00 | 13 | 0 |
| 31 | Felix Prigan | 3 | 21.33 | 2.67 | 0.33 | 8 | 1 |
| 32 | Konrad Oldhafer | 3 | 20.00 | 4.67 | 0.33 | 14 | 1 |
| 33 | Richard Hempel | 3 | 19.00 | 4.67 | 0.33 | 14 | 1 |
| 34 | Lukas Benen | 3 | 17.67 | 2.67 | 0.67 | 8 | 2 |
| 35 | Patrick Schwengers | 3 | 14.33 | 4.33 | 0.00 | 13 | 0 |
| 36 | Michael Bacher | 2 | 33.00 | 6.00 | 0.00 | 12 | 0 |
| 37 | Marc Philip Eckermann | 2 | 23.50 | 5.50 | 0.00 | 11 | 0 |
| 38 | Lars Erbst | 2 | 23.50 | 1.50 | 0.00 | 3 | 0 |
| 39 | Tom Bauer | 2 | 20.50 | 5.00 | 0.50 | 10 | 1 |
| 40 | Florian Exner | 2 | 20.00 | 8.00 | 1.00 | 16 | 2 |
| 41 | Wolfgang Haslberger | 2 | 10.50 | 8.00 | 0.50 | 16 | 1 |
| 42 | C. Kabalakli | 2 | 0.00 | 6.50 | 0.50 | 13 | 1 |
| 43 | B. H. Uhrig | 2 | 0.00 | 2.50 | 0.00 | 5 | 0 |
| 44 | F. Michel | 2 | 0.00 | 4.00 | 0.00 | 8 | 0 |
| 45 | L. Benen | 2 | 0.00 | 5.00 | 0.00 | 10 | 0 |
| 46 | T. Schulz | 2 | 0.00 | 5.00 | 0.00 | 10 | 0 |
| 47 | N. Rose | 2 | 0.00 | 4.00 | 0.00 | 8 | 0 |
| 48 | Yannick Rupert | 1 | 31.00 | 5.00 | 0.00 | 5 | 0 |
| 49 | Koki Nagamine | 1 | 30.00 | 8.00 | 1.00 | 8 | 1 |
| 50 | Timo Gerach | 1 | 29.00 | 6.00 | 0.00 | 6 | 0 |
| 51 | Yusuke Ohashi | 1 | 27.00 | 3.00 | 0.00 | 3 | 0 |
| 52 | Robert Schroder | 1 | 25.00 | 3.00 | 0.00 | 3 | 0 |
| 53 | Deniz Aytekin | 1 | 25.00 | 5.00 | 1.00 | 5 | 1 |
| 54 | Robert Kampka | 1 | 25.00 | 4.00 | 0.00 | 4 | 0 |
| 55 | Marcel Unger | 1 | 19.00 | 6.00 | 0.00 | 6 | 0 |
| 56 | Patrick Alt | 1 | 14.00 | 6.00 | 0.00 | 6 | 0 |
| 57 | Tobias Reichel | 1 | 0.00 | 4.00 | 0.00 | 4 | 0 |
| 58 | R. Kampka | 1 | 0.00 | 5.00 | 0.00 | 5 | 0 |
| 59 | L. Kernchen | 1 | 0.00 | 7.00 | 0.00 | 7 | 0 |
| 60 | L. Jürgensen | 1 | 0.00 | 4.00 | 0.00 | 4 | 0 |
| 61 | L. Exuzidis | 1 | 0.00 | 3.00 | 0.00 | 3 | 0 |
| 62 | F. Wagner | 1 | 0.00 | 4.00 | 0.00 | 4 | 0 |
| 63 | Sören Storks | 1 | 0.00 | 3.00 | 1.00 | 3 | 1 |
| 64 | K. Oldhafer | 1 | 0.00 | 7.00 | 0.00 | 7 | 0 |
| 65 | S. Hilsberg | 1 | 0.00 | 4.00 | 0.00 | 4 | 0 |
| 66 | S. Schreiner | 1 | 0.00 | 3.00 | 0.00 | 3 | 0 |
| 67 | E. weisbach | 1 | 0.00 | 8.00 | 0.00 | 8 | 0 |
| 68 | K. Behrens | 1 | 0.00 | 2.00 | 0.00 | 2 | 0 |
| 69 | F. Grund | 1 | 0.00 | 4.00 | 0.00 | 4 | 0 |
| 70 | Martin Petersen | 1 | 0.00 | 5.00 | 0.00 | 5 | 0 |
| 71 | T. Reichel | 1 | 0.00 | 4.00 | 0.00 | 4 | 0 |
| 72 | D. Lutz | 1 | 0.00 | 3.00 | 1.00 | 3 | 1 |
| 73 | P. Ittrich | 1 | 0.00 | 3.00 | 0.00 | 3 | 0 |
| 74 | N. Fuchs | 1 | 0.00 | 9.00 | 1.00 | 9 | 1 |
| 75 | A. Nouhoum | 1 | 0.00 | 4.00 | 0.00 | 4 | 0 |
| 76 | D. Bartnitzki | 1 | 0.00 | 4.00 | 0.00 | 4 | 0 |
| 77 | M. Wilke | 1 | 0.00 | 5.00 | 1.00 | 5 | 1 |
| 78 | M. Näther | 1 | 0.00 | 5.00 | 0.00 | 5 | 0 |
| 79 | Robert Hartmann | 1 | 0.00 | 2.00 | 0.00 | 2 | 0 |
| Date | KO | Home | Score | Away | Result | H Shots | A Shots | H SOT | A SOT |
|---|---|---|---|---|---|---|---|---|---|
| Loading results… | |||||||||



















