Ita · Serie B Enhanced Statistics
League tables, discipline, referees, head-to-head and results — all from our own match data. Based on 390 completed fixtures.
Select the home and away teams to compare venue-specific form and matchup trends.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Avg GF | Avg GA | Goals/G | Shots | SOT | SOTA | CRN F | CRN A | U2.5% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Venezia | 38 | 24 | 10 | 4 | 77 | 31 | +46 | 82 | 2.03 | 1 | 0.82 | 1 | 2.84 | 4 | 17.18 | 1 | 5.92 | 2 | 3.58 | 3 | 4.58 | 13 | 4.58 | 10 | 42.1% | 18 |
| 2 | Frosinone | 38 | 23 | 12 | 3 | 76 | 34 | +42 | 81 | 2.00 | 2 | 0.89 | 3 | 2.89 | 3 | 17.18 | 1 | 6.03 | 1 | 4.71 | 16 | 6.13 | 1 | 4.11 | 4 | 39.5% | 19 |
| 3 | Monza | 42 | 24 | 11 | 7 | 67 | 37 | +30 | 76 * | 1.60 | 4 | 0.88 | 2 | 2.48 | 11 | 14.10 | 6 | 4.83 | 4 | 3.52 | 1 | 5.62 | 3 | 3.52 | 1 | 52.4% | 11 |
| 4 | Palermo | 40 | 21 | 12 | 7 | 63 | 36 | +27 | 72 * | 1.58 | 5 | 0.90 | 4 | 2.48 | 11 | 14.15 | 5 | 4.38 | 8 | 3.93 | 9 | 5.03 | 7 | 4.48 | 8 | 55.0% | 7 |
| 5 | Catanzaro | 43 | 18 | 14 | 11 | 70 | 55 | +15 | 59 * | 1.63 | 3 | 1.28 | 9 | 2.91 | 2 | 13.00 | 10 | 4.58 | 7 | 3.65 | 6 | 4.19 | 17 | 4.53 | 9 | 46.5% | 17 |
| 6 | Modena | 39 | 15 | 10 | 14 | 49 | 37 | +12 | 55 | 1.26 | 7 | 0.95 | 5 | 2.21 | 18 | 15.13 | 3 | 4.67 | 6 | 3.64 | 5 | 5.21 | 4 | 4.08 | 3 | 51.3% | 12 |
| 7 | Juve Stabia | 41 | 12 | 19 | 10 | 48 | 49 | -1 | 51 * | 1.17 | 12 | 1.20 | 6 | 2.37 | 15 | 11.73 | 15 | 3.78 | 12 | 3.73 | 7 | 4.54 | 14 | 4.27 | 6 | 56.1% | 5 |
| 8 | Avellino | 39 | 13 | 10 | 16 | 43 | 58 | -15 | 49 | 1.10 | 14 | 1.49 | 16 | 2.59 | 10 | 9.95 | 20 | 3.44 | 17 | 4.31 | 13 | 4.28 | 15 | 4.95 | 13 | 53.8% | 8 |
| 9 | Padova | 38 | 12 | 10 | 16 | 39 | 49 | -10 | 46 | 1.03 | 15 | 1.29 | 10 | 2.32 | 16 | 10.92 | 17 | 3.68 | 14 | 4.89 | 17 | 4.00 | 18 | 5.79 | 18 | 60.5% | 3 |
| 10 | Cesena | 38 | 12 | 10 | 16 | 45 | 56 | -11 | 46 | 1.18 | 10 | 1.47 | 14 | 2.66 | 7 | 13.16 | 9 | 4.05 | 10 | 3.95 | 10 | 4.92 | 9 | 4.45 | 7 | 47.4% | 15 |
| 11 | Mantova | 38 | 13 | 7 | 18 | 45 | 57 | -12 | 46 | 1.18 | 10 | 1.50 | 17 | 2.68 | 5 | 14.08 | 7 | 4.76 | 5 | 4.42 | 14 | 4.63 | 12 | 5.16 | 14 | 47.4% | 15 |
| 12 | Carrarese | 38 | 10 | 14 | 14 | 47 | 52 | -5 | 44 | 1.24 | 8 | 1.37 | 12 | 2.61 | 9 | 13.29 | 8 | 3.89 | 11 | 3.95 | 10 | 5.63 | 2 | 4.79 | 11 | 50.0% | 13 |
| 13 | Sampdoria | 38 | 11 | 11 | 16 | 35 | 48 | -13 | 44 | 0.92 | 20 | 1.26 | 8 | 2.18 | 19 | 12.71 | 12 | 3.63 | 16 | 3.53 | 2 | 5.00 | 8 | 4.21 | 5 | 60.5% | 3 |
| 14 | Virtus Entella | 38 | 10 | 12 | 16 | 36 | 51 | -15 | 42 | 0.95 | 16 | 1.34 | 11 | 2.29 | 17 | 12.84 | 11 | 3.68 | 14 | 3.87 | 8 | 5.13 | 5 | 4.79 | 11 | 63.2% | 1 |
| 15 | Empoli | 38 | 9 | 14 | 15 | 47 | 54 | -7 | 41 | 1.24 | 8 | 1.42 | 13 | 2.66 | 7 | 12.26 | 14 | 4.11 | 9 | 4.24 | 12 | 4.82 | 10 | 5.16 | 14 | 52.6% | 9 |
| 16 | Sudtirol | 40 | 8 | 19 | 13 | 38 | 48 | -10 | 41 * | 0.95 | 16 | 1.20 | 6 | 2.15 | 20 | 12.33 | 13 | 3.38 | 18 | 3.58 | 3 | 4.28 | 15 | 3.85 | 2 | 62.5% | 2 |
| 17 | Bari | 40 | 10 | 12 | 18 | 38 | 60 | -22 | 40 * | 0.95 | 16 | 1.50 | 17 | 2.45 | 13 | 10.15 | 19 | 3.03 | 20 | 5.68 | 20 | 3.50 | 20 | 5.90 | 20 | 50.0% | 13 |
| 18 | Reggiana | 38 | 9 | 10 | 19 | 36 | 56 | -20 | 37 | 0.95 | 16 | 1.47 | 14 | 2.42 | 14 | 10.53 | 18 | 3.24 | 19 | 4.95 | 18 | 3.58 | 19 | 5.82 | 19 | 52.6% | 9 |
| 19 | Pescara | 38 | 7 | 14 | 17 | 51 | 66 | -15 | 35 | 1.34 | 6 | 1.74 | 20 | 3.08 | 1 | 14.32 | 4 | 4.95 | 3 | 5.32 | 19 | 5.08 | 6 | 5.34 | 17 | 36.8% | 20 |
| 20 | Spezia | 38 | 8 | 11 | 19 | 43 | 59 | -16 | 35 | 1.13 | 13 | 1.55 | 19 | 2.68 | 5 | 11.11 | 16 | 3.74 | 13 | 4.47 | 15 | 4.71 | 11 | 5.21 | 16 | 55.3% | 6 |
Click any column header to sort. SOT = Shots on Target · SOTA = Shots on Target Against · CRN = Corners · U2.5% = Under 2.5 Goals%
1 Champions League
5 Europa League
6 Conference League
1 Promotion
3 Promotion Play-off
16 Relegation Play-off
18 Relegation
* Points deduction (if applicable)
Loading half-time data…
Loading discipline data…
| # | Referee | P | Avg F | Avg Y | Avg R | Total Y | Total R |
|---|---|---|---|---|---|---|---|
| 1 | Simone Galipo | 16 | 32.31 | 5.56 | 0.25 | 89 | 4 |
| 2 | Ivano Pezzuto | 16 | 30.19 | 3.69 | 0.19 | 59 | 3 |
| 3 | Mario Perri | 15 | 30.00 | 4.93 | 0.07 | 74 | 1 |
| 4 | Andrea Calzavara | 15 | 29.87 | 4.33 | 0.13 | 65 | 2 |
| 5 | Luca Massimi | 14 | 32.93 | 5.21 | 0.14 | 73 | 2 |
| 6 | Daniele Perenzoni | 14 | 27.93 | 4.07 | 0.21 | 57 | 3 |
| 7 | Claudio Giuseppe Allegretta | 14 | 26.64 | 4.07 | 0.07 | 57 | 1 |
| 8 | Federico Dionisi | 13 | 32.31 | 4.92 | 0.31 | 64 | 4 |
| 9 | Maria Sole Ferrieri Caputi | 13 | 30.15 | 4.62 | 0.15 | 60 | 2 |
| 10 | Giuseppe Mucera | 13 | 26.15 | 3.23 | 0.23 | 42 | 3 |
| 11 | Niccolo Turrini | 13 | 22.92 | 2.69 | 0.23 | 35 | 3 |
| 12 | Andrea Zanotti | 12 | 29.83 | 4.17 | 0.17 | 50 | 2 |
| 13 | Antonio Rapuano | 11 | 31.73 | 4.73 | 0.18 | 52 | 2 |
| 14 | Davide Di Marco | 11 | 29.27 | 4.18 | 0.09 | 46 | 1 |
| 15 | Marco Piccinini | 11 | 29.18 | 4.73 | 0.18 | 52 | 2 |
| 16 | Paride Tremolada | 10 | 28.30 | 5.80 | 0.10 | 58 | 1 |
| 17 | Livio Marinelli | 9 | 28.56 | 4.78 | 0.56 | 43 | 5 |
| 18 | Giovanni Ayroldi | 8 | 30.75 | 5.63 | 0.88 | 45 | 7 |
| 19 | Valerio Crezzini | 7 | 29.14 | 4.00 | 0.29 | 28 | 2 |
| 20 | Juan Luca Sacchi | 6 | 36.67 | 4.83 | 0.67 | 29 | 4 |
| 21 | Kevin Bonacina | 6 | 33.67 | 5.17 | 0.00 | 31 | 0 |
| 22 | Ermanno Feliciani | 6 | 29.83 | 3.67 | 0.17 | 22 | 1 |
| 23 | Luca Pairetto | 6 | 29.00 | 5.00 | 0.33 | 30 | 2 |
| 24 | Giuseppe Collu | 6 | 28.67 | 3.67 | 0.17 | 22 | 1 |
| 25 | Matteo Marcenaro | 6 | 27.50 | 4.00 | 0.33 | 24 | 2 |
| 26 | Rosario Abisso | 5 | 29.60 | 3.60 | 0.80 | 18 | 4 |
| 27 | Federico La Penna | 5 | 29.20 | 3.80 | 0.20 | 19 | 1 |
| 28 | Gianluca Manganiello | 5 | 29.00 | 3.00 | 1.00 | 15 | 5 |
| 29 | Alberto Ruben Arena | 5 | 26.40 | 4.40 | 0.00 | 22 | 0 |
| 30 | Matteo Marchetti | 4 | 34.50 | 5.50 | 0.50 | 22 | 2 |
| 31 | Daniele Chiffi | 4 | 32.25 | 3.75 | 0.00 | 15 | 0 |
| 32 | Maurizio Mariani | 4 | 29.50 | 4.75 | 0.00 | 19 | 0 |
| 33 | Francesco Fourneau | 4 | 25.25 | 3.50 | 0.00 | 14 | 0 |
| 34 | Luca Zufferli | 3 | 36.00 | 5.00 | 0.33 | 15 | 1 |
| 35 | Michael Fabbri | 3 | 34.33 | 3.67 | 0.67 | 11 | 2 |
| 36 | Marco Di Bello | 3 | 32.00 | 3.67 | 0.00 | 11 | 0 |
| 37 | Simone Sozza | 3 | 31.67 | 8.33 | 0.33 | 25 | 1 |
| 38 | Mattia Maresca | 3 | 29.33 | 6.00 | 0.00 | 18 | 0 |
| 39 | Fabio Maresca | 3 | 24.67 | 5.67 | 0.33 | 17 | 1 |
| 40 | Andrea Colombo | 2 | 38.50 | 7.00 | 0.50 | 14 | 1 |
| 41 | K. Bonacina | 2 | 32.50 | 5.00 | 0.50 | 10 | 1 |
| 42 | V. Crezzini | 2 | 28.00 | 3.50 | 0.00 | 7 | 0 |
| 43 | D. Perenzoni | 2 | 28.00 | 5.50 | 0.00 | 11 | 0 |
| 44 | C. G. Allegretta | 2 | 27.50 | 4.50 | 0.00 | 9 | 0 |
| 45 | A. Zanotti | 2 | 27.50 | 3.00 | 0.00 | 6 | 0 |
| 46 | D. Doveri | 2 | 26.50 | 2.50 | 0.00 | 5 | 0 |
| 47 | G. Manganiello | 2 | 26.50 | 4.50 | 0.00 | 9 | 0 |
| 48 | M. Marcenaro | 2 | 25.50 | 2.50 | 0.00 | 5 | 0 |
| 49 | L. Marinelli | 2 | 25.00 | 1.00 | 0.00 | 2 | 0 |
| 50 | A. Arena | 2 | 25.00 | 4.50 | 0.00 | 9 | 0 |
| 51 | G. Mucera | 2 | 22.00 | 4.00 | 1.00 | 8 | 2 |
| 52 | F. La Penna | 1 | 43.00 | 4.00 | 1.00 | 4 | 1 |
| 53 | S. Galipò | 1 | 41.00 | 6.00 | 0.00 | 6 | 0 |
| 54 | A. Colombo | 1 | 39.00 | 5.00 | 1.00 | 5 | 1 |
| 55 | R. Abisso | 1 | 38.00 | 7.00 | 1.00 | 7 | 1 |
| 56 | M. Caputi | 1 | 38.00 | 4.00 | 0.00 | 4 | 0 |
| 57 | M. Di Bello | 1 | 37.00 | 7.00 | 2.00 | 7 | 2 |
| 58 | M. Marchetti | 1 | 36.00 | 4.00 | 0.00 | 4 | 0 |
| 59 | G. Collu | 1 | 35.00 | 6.00 | 0.00 | 6 | 0 |
| 60 | D. Di Marco | 1 | 31.00 | 2.00 | 0.00 | 2 | 0 |
| 61 | F. Fourneau | 1 | 31.00 | 4.00 | 0.00 | 4 | 0 |
| 62 | A. Rapuano | 1 | 31.00 | 7.00 | 0.00 | 7 | 0 |
| 63 | J. L. Sacchi | 1 | 29.00 | 5.00 | 0.00 | 5 | 0 |
| 64 | M. Mariani | 1 | 28.00 | 5.00 | 2.00 | 5 | 2 |
| 65 | F. Dionisi | 1 | 28.00 | 3.00 | 0.00 | 3 | 0 |
| 66 | N. Turrini | 1 | 28.00 | 5.00 | 0.00 | 5 | 0 |
| 67 | Davide Massa | 1 | 28.00 | 3.00 | 0.00 | 3 | 0 |
| 68 | M. Fabbri | 1 | 27.00 | 5.00 | 0.00 | 5 | 0 |
| 69 | G. Ayroldi | 1 | 25.00 | 5.00 | 1.00 | 5 | 1 |
| 70 | S. Sozza | 1 | 25.00 | 2.00 | 0.00 | 2 | 0 |
| 71 | L. Massimi | 1 | 25.00 | 5.00 | 0.00 | 5 | 0 |
| 72 | M. Guida | 1 | 23.00 | 3.00 | 0.00 | 3 | 0 |
| 73 | Marco Guida | 1 | 22.00 | 1.00 | 0.00 | 1 | 0 |
| 74 | P. Tremolada | 1 | 21.00 | 4.00 | 1.00 | 4 | 1 |
| 75 | Daniele Doveri | 1 | 21.00 | 6.00 | 0.00 | 6 | 0 |
| Date | KO | Home | Score | Away | Result | H Shots | A Shots | H SOT | A SOT |
|---|---|---|---|---|---|---|---|---|---|
| Loading results… | |||||||||



















