Esp · La Liga Enhanced Statistics
League tables, discipline, referees, head-to-head and results — all from our own match data. Based on 380 completed fixtures.
Select the home and away teams to compare venue-specific form and matchup trends.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Avg GF | Avg GA | Goals/G | Shots | SOT | SOTA | CRN F | CRN A | U2.5% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 38 | 31 | 1 | 6 | 95 | 36 | +59 | 94 | 2.50 | 1 | 0.95 | 2 | 3.45 | 1 | 18.16 | 1 | 6.71 | 1 | 3.47 | 2 | 6.87 | 1 | 4.42 | 4 | 26.3% | 20 |
| 2 | Real Madrid | 38 | 27 | 5 | 6 | 77 | 35 | +42 | 86 | 2.03 | 2 | 0.92 | 1 | 2.95 | 4 | 17.47 | 2 | 6.66 | 2 | 3.18 | 1 | 6.29 | 3 | 3.63 | 1 | 44.7% | 14 |
| 3 | Villarreal | 38 | 22 | 6 | 10 | 72 | 46 | +26 | 72 | 1.89 | 3 | 1.21 | 6 | 3.11 | 3 | 11.97 | 11 | 4.53 | 7 | 3.87 | 4 | 4.16 | 14 | 4.89 | 13 | 42.1% | 16 |
| 4 | Atletico Madrid | 38 | 21 | 6 | 11 | 62 | 44 | +18 | 69 | 1.63 | 4 | 1.16 | 4 | 2.79 | 7 | 13.11 | 6 | 5.08 | 3 | 3.68 | 3 | 6.47 | 2 | 4.26 | 3 | 50.0% | 9 |
| 5 | Real Betis | 38 | 15 | 15 | 8 | 59 | 48 | +11 | 60 | 1.55 | 5 | 1.26 | 7 | 2.82 | 6 | 14.21 | 3 | 4.82 | 5 | 4.42 | 12 | 4.47 | 11 | 5.11 | 15 | 47.4% | 13 |
| 6 | Celta Vigo | 38 | 14 | 12 | 12 | 53 | 48 | +5 | 54 | 1.39 | 7 | 1.26 | 7 | 2.66 | 11 | 10.03 | 18 | 4.03 | 12 | 4.21 | 10 | 3.74 | 18 | 4.58 | 8 | 55.3% | 5 |
| 7 | Getafe | 38 | 15 | 6 | 17 | 32 | 38 | -6 | 51 | 0.84 | 19 | 1.00 | 3 | 1.84 | 20 | 9.18 | 20 | 2.76 | 20 | 4.05 | 5 | 4.32 | 12 | 4.63 | 9 | 73.7% | 1 |
| 8 | Rayo Vallecano | 38 | 12 | 14 | 12 | 41 | 44 | -3 | 50 | 1.08 | 17 | 1.16 | 4 | 2.24 | 19 | 13.95 | 4 | 4.84 | 4 | 4.18 | 8 | 5.68 | 5 | 5.24 | 17 | 63.2% | 2 |
| 9 | Valencia | 38 | 13 | 10 | 15 | 46 | 55 | -9 | 49 | 1.21 | 11 | 1.45 | 10 | 2.66 | 11 | 11.79 | 12 | 3.24 | 18 | 4.13 | 7 | 5.05 | 7 | 4.76 | 10 | 57.9% | 4 |
| 10 | Real Sociedad | 38 | 11 | 13 | 14 | 59 | 61 | -2 | 46 | 1.55 | 5 | 1.61 | 19 | 3.16 | 2 | 12.26 | 9 | 4.61 | 6 | 4.45 | 13 | 5.55 | 6 | 4.50 | 6 | 42.1% | 16 |
| 11 | Espanyol | 38 | 12 | 10 | 16 | 43 | 55 | -12 | 46 | 1.13 | 15 | 1.45 | 10 | 2.58 | 15 | 12.61 | 7 | 4.16 | 9 | 5.13 | 18 | 4.68 | 10 | 4.79 | 11 | 50.0% | 9 |
| 12 | Athletic Club | 38 | 13 | 6 | 19 | 43 | 58 | -15 | 45 | 1.13 | 15 | 1.53 | 16 | 2.66 | 11 | 13.68 | 5 | 4.50 | 8 | 4.24 | 11 | 5.74 | 4 | 3.84 | 2 | 52.6% | 8 |
| 13 | Elche | 38 | 10 | 13 | 15 | 49 | 57 | -8 | 43 | 1.29 | 8 | 1.50 | 14 | 2.79 | 7 | 10.79 | 17 | 3.82 | 16 | 4.84 | 17 | 3.79 | 17 | 4.47 | 5 | 42.1% | 16 |
| 14 | Alaves | 38 | 11 | 10 | 17 | 44 | 56 | -12 | 43 | 1.16 | 13 | 1.47 | 13 | 2.63 | 14 | 12.13 | 10 | 4.03 | 12 | 4.05 | 5 | 5.05 | 7 | 4.97 | 14 | 50.0% | 9 |
| 15 | Sevilla | 38 | 12 | 7 | 19 | 46 | 60 | -14 | 43 | 1.21 | 11 | 1.58 | 17 | 2.79 | 7 | 11.45 | 14 | 3.58 | 17 | 4.18 | 8 | 4.76 | 9 | 4.53 | 7 | 44.7% | 14 |
| 16 | Osasuna | 38 | 11 | 9 | 18 | 44 | 50 | -6 | 42 | 1.16 | 13 | 1.32 | 9 | 2.47 | 16 | 11.76 | 13 | 3.97 | 14 | 4.53 | 15 | 3.68 | 19 | 4.82 | 12 | 50.0% | 9 |
| 17 | Mallorca | 38 | 11 | 9 | 18 | 47 | 57 | -10 | 42 | 1.24 | 9 | 1.50 | 14 | 2.74 | 10 | 10.87 | 16 | 4.13 | 10 | 4.47 | 14 | 3.68 | 19 | 6.32 | 20 | 36.8% | 19 |
| 18 | Levante | 38 | 11 | 9 | 18 | 47 | 61 | -14 | 42 | 1.24 | 9 | 1.61 | 19 | 2.84 | 5 | 12.45 | 8 | 3.84 | 15 | 5.16 | 19 | 4.26 | 13 | 5.87 | 19 | 55.3% | 5 |
| 19 | Girona | 38 | 9 | 14 | 15 | 39 | 55 | -16 | 41 | 1.03 | 18 | 1.45 | 10 | 2.47 | 16 | 11.00 | 15 | 4.08 | 11 | 4.71 | 16 | 4.13 | 15 | 5.16 | 16 | 55.3% | 5 |
| 20 | Oviedo | 38 | 6 | 11 | 21 | 26 | 60 | -34 | 29 | 0.68 | 20 | 1.58 | 17 | 2.26 | 18 | 9.82 | 19 | 3.16 | 19 | 5.55 | 20 | 3.95 | 16 | 5.55 | 18 | 60.5% | 3 |
Click any column header to sort. SOT = Shots on Target · SOTA = Shots on Target Against · CRN = Corners · U2.5% = Under 2.5 Goals%
1 Champions League
5 Europa League
6 Conference League
1 Promotion
3 Promotion Play-off
16 Relegation Play-off
18 Relegation
* Points deduction (if applicable)
Loading half-time data…
Loading discipline data…
| # | Referee | P | Avg F | Avg Y | Avg R | Total Y | Total R |
|---|---|---|---|---|---|---|---|
| 1 | Alejandro Hernandez | 19 | 22.53 | 4.58 | 0.26 | 87 | 5 |
| 2 | Isidro Diaz de Mera Escuderos | 18 | 25.11 | 4.83 | 0.56 | 87 | 10 |
| 3 | Mateo Busquets Ferrer | 17 | 24.47 | 5.59 | 0.41 | 95 | 7 |
| 4 | Iosu Galech Apezteguia | 16 | 28.88 | 5.00 | 0.25 | 80 | 4 |
| 5 | Juan Martinez Munuera | 16 | 28.31 | 4.31 | 0.13 | 69 | 2 |
| 6 | Miguel Sesma Espinosa | 16 | 27.69 | 3.81 | 0.00 | 61 | 0 |
| 7 | Javier Alberola Rojas | 16 | 27.25 | 4.50 | 0.19 | 72 | 3 |
| 8 | Jose Luis Munuera Montero | 16 | 26.50 | 3.94 | 0.44 | 63 | 7 |
| 9 | Alejandro Quintero Gonzalez | 16 | 25.06 | 4.88 | 0.63 | 78 | 10 |
| 10 | Jesus Gil Manzano | 16 | 24.81 | 4.31 | 0.25 | 69 | 4 |
| 11 | Victor Garcia Verdura | 16 | 23.38 | 3.31 | 0.13 | 53 | 2 |
| 12 | Adrian Cordero Vega | 16 | 22.88 | 3.56 | 0.06 | 57 | 1 |
| 13 | Miguel Angel Ortiz Arias | 16 | 22.81 | 4.25 | 0.25 | 68 | 4 |
| 14 | Ricardo De Burgos Bengoetxea | 16 | 22.56 | 3.81 | 0.13 | 61 | 2 |
| 15 | Guillermo Cuadra Fernandez | 15 | 24.47 | 4.33 | 0.27 | 65 | 4 |
| 16 | Jose Luis Guzman Mansilla | 14 | 26.14 | 5.50 | 0.50 | 77 | 7 |
| 17 | Alejandro Muniz Ruiz | 14 | 25.36 | 5.07 | 0.21 | 71 | 3 |
| 18 | Cesar Soto Grado | 14 | 23.29 | 5.07 | 0.50 | 71 | 7 |
| 19 | Jose Maria Sanchez Martinez | 13 | 27.23 | 4.38 | 0.31 | 57 | 4 |
| 20 | Francisco Hernandez Maeso | 10 | 22.80 | 2.90 | 0.20 | 29 | 2 |
| 21 | F. Maeso | 4 | 28.75 | 4.00 | 0.25 | 16 | 1 |
| 22 | J. Sanchez | 2 | 32.00 | 6.50 | 0.00 | 13 | 0 |
| 23 | M. Sesma | 2 | 28.00 | 4.00 | 0.00 | 8 | 0 |
| 24 | A. Hernandez | 2 | 27.50 | 7.50 | 0.00 | 15 | 0 |
| 25 | A. Cordero | 2 | 25.50 | 5.00 | 0.00 | 10 | 0 |
| 26 | J. Manzano | 2 | 23.50 | 5.50 | 0.00 | 11 | 0 |
| 27 | A. Ruiz | 2 | 23.00 | 5.50 | 1.00 | 11 | 2 |
| 28 | J. Guzman | 2 | 22.50 | 4.50 | 0.00 | 9 | 0 |
| 29 | C. Soto Grado | 2 | 21.00 | 2.50 | 0.00 | 5 | 0 |
| 30 | A. Quintero | 1 | 36.00 | 8.00 | 1.00 | 8 | 1 |
| 31 | J. Martinez | 1 | 33.00 | 7.00 | 0.00 | 7 | 0 |
| 32 | Maria Eugenia Gil | 1 | 31.00 | 6.00 | 2.00 | 6 | 2 |
| 33 | V. Garcia | 1 | 29.00 | 5.00 | 1.00 | 5 | 1 |
| 34 | G. Cuadra | 1 | 28.00 | 6.00 | 1.00 | 6 | 1 |
| 35 | J. Munuera | 1 | 23.00 | 4.00 | 0.00 | 4 | 0 |
| 36 | J. Alberola | 1 | 22.00 | 3.00 | 0.00 | 3 | 0 |
| 37 | M. Ortiz | 1 | 22.00 | 3.00 | 0.00 | 3 | 0 |
| 38 | R. De Burgos | 1 | 20.00 | 2.00 | 0.00 | 2 | 0 |
| 39 | I. Diaz | 1 | 19.00 | 8.00 | 0.00 | 8 | 0 |
| Date | KO | Home | Score | Away | Result | H Shots | A Shots | H SOT | A SOT |
|---|---|---|---|---|---|---|---|---|---|
| Loading results… | |||||||||



















