Eng · League One Enhanced Statistics
League tables, discipline, referees, head-to-head and results — all from our own match data. Based on 60 completed fixtures.
Select the home and away teams to compare venue-specific form and matchup trends.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Avg GF | Avg GA | Goals/G | Shots | SOT | SOTA | CRN F | CRN A | U2.5% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield Wednesday | 5 | 4 | 0 | 1 | 13 | 6 | +7 | 12 | 2.60 | 2 | 1.20 | 4 | 3.80 | 3 | 16.60 | 1 | 6.80 | 1 | 3.80 | 12 | 6.40 | 3 | 5.40 | 17 | 20.0% | 18 |
| 2 | Huddersfield | 5 | 3 | 2 | 0 | 10 | 4 | +6 | 11 | 2.00 | 5 | 0.80 | 1 | 2.80 | 17 | 14.20 | 6 | 6.40 | 2 | 2.40 | 1 | 5.00 | 10 | 3.40 | 3 | 40.0% | 7 |
| 3 | Stockport County | 5 | 3 | 0 | 2 | 13 | 6 | +7 | 9 | 2.60 | 2 | 1.20 | 4 | 3.80 | 3 | 13.60 | 9 | 4.80 | 6 | 3.60 | 9 | 5.40 | 7 | 4.00 | 4 | 20.0% | 18 |
| 4 | Stevenage | 6 | 2 | 3 | 1 | 11 | 7 | +4 | 9 | 1.83 | 9 | 1.17 | 3 | 3.00 | 15 | 9.33 | 21 | 3.67 | 17 | 2.50 | 3 | 3.83 | 19 | 4.83 | 13 | 33.3% | 15 |
| 5 | Bradford | 5 | 3 | 0 | 2 | 5 | 4 | +1 | 9 | 1.00 | 19 | 0.80 | 1 | 1.80 | 24 | 12.00 | 15 | 4.20 | 11 | 2.40 | 1 | 7.60 | 2 | 4.60 | 6 | 80.0% | 1 |
| 6 | Burton Albion | 5 | 2 | 2 | 1 | 10 | 7 | +3 | 8 | 2.00 | 5 | 1.40 | 9 | 3.40 | 9 | 9.20 | 22 | 3.00 | 20 | 4.20 | 14 | 2.20 | 24 | 4.80 | 11 | 20.0% | 18 |
| 7 | Cambridge United | 5 | 2 | 2 | 1 | 9 | 8 | +1 | 8 | 1.80 | 10 | 1.60 | 14 | 3.40 | 9 | 10.40 | 18 | 4.00 | 14 | 3.60 | 9 | 5.20 | 9 | 4.60 | 6 | 20.0% | 18 |
| 8 | Luton | 6 | 2 | 2 | 2 | 12 | 13 | -1 | 8 | 2.00 | 5 | 2.17 | 20 | 4.17 | 1 | 12.83 | 12 | 4.50 | 9 | 3.83 | 13 | 5.00 | 10 | 4.00 | 4 | 33.3% | 15 |
| 9 | Reading | 4 | 2 | 1 | 1 | 11 | 5 | +6 | 7 | 2.75 | 1 | 1.25 | 8 | 4.00 | 2 | 16.50 | 3 | 5.25 | 3 | 3.00 | 5 | 5.50 | 6 | 2.75 | 1 | 25.0% | 17 |
| 10 | Leyton Orient | 5 | 2 | 1 | 2 | 10 | 6 | +4 | 7 | 2.00 | 5 | 1.20 | 4 | 3.20 | 11 | 10.20 | 20 | 4.60 | 8 | 4.20 | 14 | 3.60 | 21 | 5.80 | 20 | 40.0% | 7 |
| 11 | Oxford United | 4 | 2 | 1 | 1 | 9 | 6 | +3 | 7 | 2.25 | 4 | 1.50 | 13 | 3.75 | 8 | 10.75 | 17 | 3.75 | 16 | 6.00 | 22 | 4.25 | 17 | 7.50 | 24 | 0.0% | 24 |
| 12 | Blackpool | 5 | 2 | 1 | 2 | 9 | 7 | +2 | 7 | 1.80 | 10 | 1.40 | 9 | 3.20 | 11 | 14.60 | 5 | 5.20 | 4 | 5.00 | 18 | 3.40 | 22 | 6.60 | 23 | 20.0% | 18 |
| 13 | Notts County | 5 | 1 | 4 | 0 | 7 | 6 | +1 | 7 | 1.40 | 13 | 1.20 | 4 | 2.60 | 20 | 13.00 | 11 | 4.00 | 14 | 3.20 | 6 | 5.00 | 10 | 5.40 | 17 | 60.0% | 2 |
| 14 | Plymouth | 5 | 2 | 1 | 2 | 7 | 8 | -1 | 7 | 1.40 | 13 | 1.60 | 14 | 3.00 | 15 | 12.20 | 13 | 4.20 | 11 | 2.80 | 4 | 5.60 | 5 | 4.60 | 6 | 60.0% | 2 |
| 15 | Barnsley | 5 | 2 | 1 | 2 | 6 | 8 | -2 | 7 | 1.20 | 17 | 1.60 | 14 | 2.80 | 17 | 16.60 | 1 | 5.00 | 5 | 3.40 | 7 | 8.80 | 1 | 2.80 | 2 | 40.0% | 7 |
| 16 | AFC Wimbledon | 5 | 2 | 1 | 2 | 4 | 7 | -3 | 7 | 0.80 | 21 | 1.40 | 9 | 2.20 | 22 | 10.40 | 18 | 2.40 | 23 | 3.60 | 9 | 5.00 | 10 | 5.20 | 15 | 60.0% | 2 |
| 17 | Mansfield Town | 5 | 2 | 0 | 3 | 8 | 11 | -3 | 6 | 1.60 | 12 | 2.20 | 21 | 3.80 | 3 | 13.40 | 10 | 4.20 | 11 | 5.00 | 18 | 3.80 | 20 | 4.60 | 6 | 20.0% | 18 |
| 18 | Leicester | 5 | 1 | 2 | 2 | 4 | 7 | -3 | 5 | 0.80 | 21 | 1.40 | 9 | 2.20 | 22 | 15.20 | 4 | 4.40 | 10 | 3.40 | 7 | 6.40 | 3 | 4.60 | 6 | 60.0% | 2 |
| 19 | Milton Keynes Dons | 5 | 0 | 4 | 1 | 7 | 9 | -2 | 4 | 1.40 | 13 | 1.80 | 18 | 3.20 | 11 | 13.80 | 7 | 3.60 | 18 | 6.20 | 23 | 5.00 | 10 | 6.20 | 22 | 40.0% | 7 |
| 20 | Peterborough | 5 | 1 | 1 | 3 | 3 | 9 | -6 | 4 | 0.60 | 24 | 1.80 | 18 | 2.40 | 21 | 12.20 | 13 | 3.00 | 20 | 5.60 | 21 | 4.20 | 18 | 4.80 | 11 | 40.0% | 7 |
| 21 | Bromley | 5 | 1 | 1 | 3 | 4 | 15 | -11 | 4 | 0.80 | 21 | 3.00 | 24 | 3.80 | 3 | 8.00 | 24 | 2.20 | 24 | 8.60 | 24 | 2.40 | 23 | 5.80 | 20 | 60.0% | 2 |
| 22 | Doncaster | 5 | 0 | 3 | 2 | 6 | 8 | -2 | 3 | 1.20 | 17 | 1.60 | 14 | 2.80 | 17 | 11.40 | 16 | 3.00 | 20 | 4.20 | 14 | 4.40 | 15 | 5.40 | 17 | 40.0% | 7 |
| 23 | Wycombe | 5 | 0 | 3 | 2 | 7 | 12 | -5 | 3 | 1.40 | 13 | 2.40 | 23 | 3.80 | 3 | 8.80 | 23 | 4.80 | 6 | 5.40 | 20 | 4.40 | 15 | 5.00 | 14 | 40.0% | 7 |
| 24 | Wigan | 5 | 1 | 0 | 4 | 5 | 11 | -6 | 3 | 1.00 | 19 | 2.20 | 21 | 3.20 | 11 | 13.80 | 7 | 3.20 | 19 | 4.60 | 17 | 5.40 | 7 | 5.20 | 15 | 40.0% | 7 |
Click any column header to sort. SOT = Shots on Target · SOTA = Shots on Target Against · CRN = Corners · U2.5% = Under 2.5 Goals%
1 Champions League
5 Europa League
6 Conference League
1 Promotion
3 Promotion Play-off
16 Relegation Play-off
18 Relegation
* Points deduction (if applicable)
Loading half-time data…
Loading discipline data…
| # | Referee | P | Avg F | Avg Y | Avg R | Total Y | Total R |
|---|---|---|---|---|---|---|---|
| 1 | B. Speedie | 2 | 29.50 | 6.00 | 0.00 | 12 | 0 |
| 2 | O. Yates | 2 | 26.50 | 4.00 | 0.00 | 8 | 0 |
| 3 | M. Coy | 2 | 26.00 | 0.00 | 0.00 | 0 | 0 |
| 4 | K. Dowle | 2 | 24.50 | 3.00 | 0.50 | 6 | 1 |
| 5 | D. Rock | 2 | 24.00 | 2.50 | 0.00 | 5 | 0 |
| 6 | S. Jackson | 2 | 21.00 | 5.50 | 0.50 | 11 | 1 |
| 7 | E. Duckworth | 2 | 20.00 | 1.50 | 0.00 | 3 | 0 |
| 8 | R. Martin | 2 | 19.50 | 3.50 | 0.00 | 7 | 0 |
| 9 | C. Brook | 2 | 18.50 | 2.00 | 0.00 | 4 | 0 |
| 10 | T. Parsons | 2 | 16.50 | 2.50 | 0.00 | 5 | 0 |
| 11 | S. Allison | 1 | 34.00 | 4.00 | 0.00 | 4 | 0 |
| 12 | T. Harrington | 1 | 29.00 | 5.00 | 1.00 | 5 | 1 |
| 13 | S. Parkinson | 1 | 29.00 | 5.00 | 0.00 | 5 | 0 |
| 14 | W. Finnie | 1 | 28.00 | 3.00 | 0.00 | 3 | 0 |
| 15 | J. Oldham | 1 | 27.00 | 3.00 | 0.00 | 3 | 0 |
| 16 | H. Blair | 1 | 27.00 | 2.00 | 0.00 | 2 | 0 |
| 17 | Richard Eley | 1 | 26.00 | 6.00 | 0.00 | 6 | 0 |
| 18 | S. Stockbridge | 1 | 26.00 | 5.00 | 0.00 | 5 | 0 |
| 19 | T. Reeves | 1 | 25.00 | 1.00 | 0.00 | 1 | 0 |
| 20 | M. Barlow | 1 | 24.00 | 4.00 | 0.00 | 4 | 0 |
| 21 | L. Doughty | 1 | 23.00 | 3.00 | 0.00 | 3 | 0 |
| 22 | Andrew Humphries | 1 | 23.00 | 7.00 | 0.00 | 7 | 0 |
| 23 | D. Brown | 1 | 22.00 | 2.00 | 0.00 | 2 | 0 |
| 24 | Z. Kennard-Kettle | 1 | 22.00 | 5.00 | 0.00 | 5 | 0 |
| 25 | B. Toner | 1 | 22.00 | 2.00 | 1.00 | 2 | 1 |
| 26 | P. Howard | 1 | 22.00 | 4.00 | 0.00 | 4 | 0 |
| 27 | H. Wager | 1 | 21.00 | 4.00 | 0.00 | 4 | 0 |
| 28 | C. Hicks | 1 | 20.00 | 2.00 | 0.00 | 2 | 0 |
| 29 | D. Whitestone | 1 | 19.00 | 3.00 | 0.00 | 3 | 0 |
| 30 | S. Oldham | 1 | 18.00 | 1.00 | 0.00 | 1 | 0 |
| 31 | M. Woods | 1 | 18.00 | 2.00 | 0.00 | 2 | 0 |
| 32 | D. Drysdale | 1 | 18.00 | 2.00 | 0.00 | 2 | 0 |
| 33 | A. Chilowicz | 1 | 17.00 | 1.00 | 0.00 | 1 | 0 |
| 34 | N. Hair | 1 | 10.00 | 0.00 | 0.00 | 0 | 0 |
| 35 | A. Byrne | 1 | 10.00 | 1.00 | 0.00 | 1 | 0 |
| 36 | D. Webb | 1 | 6.00 | 0.00 | 0.00 | 0 | 0 |
| Date | KO | Home | Score | Away | Result | H Shots | A Shots | H SOT | A SOT |
|---|---|---|---|---|---|---|---|---|---|
| Loading results… | |||||||||























