Bad day for the bookies?
Races: 27
Saturday, 16th May 2026
It's a good day
for the fav backer
It's a bad day
for Bert the bookie
Favourites
Winners
9 / 27
Win rate
33.3%
Avg fav SP
5/2
Average winner SP
Fractional
17/2
Decimal
9.65
Implied chance
20.6%
What does this mean?
These stats cover all declared GB & IRE races for the selected day. The favourite win rate is compared against the average implied probability derived from starting prices.
- Fav win rate: 33.3%
- Avg implied chance: 32%
- When win rate > implied chance, favourites overperformed the market.
27
Races Bet
9
Winners
33%
Strike Rate
+£1.29
Net P&L (£1)
Cumulative P&L — £1 on each Favourite Sat 16th May 2026
Results — Sat 16th May 2026
| Time | Course | Winner | SP | Favourite | Bet P&L | Running Total |
|---|---|---|---|---|---|---|
| 1:12 | Navan (IRE) | Barrow Boy (IRE) Gary Carroll / Gavin Cromwell | 5/4F | Barrow Boy (IRE) Won | +£1.25 | +£1.25 |
| 1:25 | Newbury | Kalpana (GB) Colin Keane / Andrew Balding | 11/10F | Kalpana (GB) Won | +£1.10 | +£2.35 |
| 1:30 | Wexford (IRE) | Dromana Mist (IRE) Dylan Whelan / Patrick John Kiely | 17/2 | Scathach (IRE) Lost | £1.00 | +£1.35 |
| 1:42 | Newmarket | Sterling Knight (GB) Cieren Fallon / Ed Dunlop | 6/1 | Twisting Physics (GB) Lost | £1.00 | +£0.35 |
| 1:47 | Navan (IRE) | Baggot Street (IRE) Rory Mulligan / John S O'Donoghue | 33/1 | Happy Henry (IRE) Lost | £1.00 | £0.65 |
| 1:52 | Thirsk | Dee's Funny Girl (IRE) Jason Hart / Michael Keady | 16/1 | Cailin Aine (IRE) Lost | £1.00 | £1.65 |
| 2:00 | Newbury | Esna (IRE) Ryan Moore / Brian Meehan | 13/2 | Golden Orbit (GB) Lost | £1.00 | £2.65 |
| 2:05 | Wexford (IRE) | Morell River (IRE) Sean O'Keeffe / Colin Bowe | 7/1 | Two Pair (IRE) J Lost | £1.00 | £3.65 |
| 2:10 | Bangor-on-Dee | Saint Jeannais (FR) Tom Broughton / Nigel & Willy Twiston-Davies | 6/5 | Mr Mojo Risin (IRE) Lost | £1.00 | £4.65 |
| 2:15 | Newmarket | Jolivette (GB) David Probert / Andrew Balding | 2/1F | Jolivette (GB) Won | +£2.00 | £2.65 |
| 2:20 | Navan (IRE) | Matriarchal (IRE) Andrew Slattery / Josh Halley | 14/1 | Big Negotiator (GB) Lost | £1.00 | £3.65 |
| 2:23 | Thirsk | Kodi Bear Light (IRE) Jack Nicholls / K R Burke | 8/11F | Kodi Bear Light (IRE) Won | +£0.73 | £2.92 |
| 2:35 | Newbury | Notable Speech (GB) William Buick / Charlie Appleby | 2/1F | Notable Speech (GB) Won | +£2.00 | £0.92 |
| 2:40 | Wexford (IRE) | Mo Ghille Mar (IRE) G B Noonan / John Joseph Hanlon | 22/1 | Pleasureofpressure (IRE) Lost | £1.00 | £1.92 |
| 2:45 | Bangor-on-Dee | Dream's Ka (FR) Harry Skelton / Dan Skelton | 5/2F | Dream's Ka (FR) Won | +£2.50 | +£0.58 |
| 2:50 | Newmarket | Superposition (GB) Jack Callan / Ed Dunlop | 20/1 | Silver Ghost (IRE) Lost | £1.00 | £0.42 |
| 2:55 | Navan (IRE) | Namiid (IRE) Ben Coen / J P Murtagh | 15/8F | Namiid (IRE) Won | +£1.88 | +£1.46 |
| 3:00 | Thirsk | Caraway (GB) Darragh Keenan / William Haggas | 13/2 | Faeberon (IRE) Lost | £1.00 | +£0.46 |
| 3:10 | Newbury | Song Of The Clyde (GB) Hector Crouch / Clive Cox | 18/1 | Albert Einstein (IRE) Lost | £1.00 | £0.54 |
| 3:15 | Wexford (IRE) | Gamigin (IRE) Mr O McGill / Noel C Kelly | 9/2F | Gamigin (IRE) Won | +£4.50 | +£3.96 |
| 3:20 | Bangor-on-Dee | Roysse (GB) Beau Morgan / Ben Pauling | 33/1 | Fasol (GB) Lost | £1.00 | +£2.96 |
| 3:27 | Newmarket | Expert Agent (GB) Marco Ghiani / Stuart Williams | 4/1 | Sixtygeesbaby (IRE) Lost | £1.00 | +£1.96 |
| 3:32 | Navan (IRE) | Howd'yadoit (IRE) Gary Carroll / G M Lyons | 3/1 | Midnight Dusk (GB) Lost | £1.00 | +£0.96 |
| 3:37 | Thirsk | Right And Exact (GB) Daniel Tudhope / Declan Carroll | 6/1 | Pixie Diva (GB) Lost | £1.00 | £0.04 |
| 3:45 | Newbury | Lost Boys (IRE) Jason Watson / David Menuisier | 100/30F | Lost Boys (IRE) Won | +£3.33 | +£3.29 |
| 3:50 | Wexford (IRE) | Teenage Kiss (IRE) Charlie O'Dwyer / Conor O'Dwyer | 5/1 | Jackmoon (FR) Lost | £1.00 | +£2.29 |
| 3:55 | Bangor-on-Dee | Grain d'Oudairies (FR) Harry Cobden / Donald McCain | 9/2 | Personal Ambition (IRE) Lost | £1.00 | +£1.29 |
Back the: