Eng · League Two Enhanced Statistics
League tables, discipline, referees, head-to-head and results — all from our own match data. Based on 60 completed fixtures.
Select the home and away teams to compare venue-specific form and matchup trends.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Avg GF | Avg GA | Goals/G | Shots | SOT | SOTA | CRN F | CRN A | U2.5% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bristol Rovers | 5 | 4 | 0 | 1 | 12 | 6 | +6 | 12 | 2.40 | 1 | 1.20 | 8 | 3.60 | 5 | 20.40 | 1 | 6.00 | 1 | 2.40 | 1 | 6.80 | 2 | 3.20 | 4 | 60.0% | 6 |
| 2 | Swindon Town | 5 | 3 | 1 | 1 | 8 | 6 | +2 | 10 | 1.60 | 8 | 1.20 | 8 | 2.80 | 8 | 8.00 | 21 | 3.20 | 15 | 4.80 | 20 | 4.00 | 12 | 7.60 | 24 | 20.0% | 19 |
| 3 | Barnet | 5 | 2 | 3 | 0 | 12 | 8 | +4 | 9 | 2.40 | 1 | 1.60 | 16 | 4.00 | 1 | 15.60 | 3 | 4.20 | 7 | 4.20 | 16 | 6.60 | 3 | 3.60 | 7 | 20.0% | 19 |
| 4 | Tranmere | 5 | 2 | 3 | 0 | 9 | 5 | +4 | 9 | 1.80 | 4 | 1.00 | 6 | 2.80 | 8 | 9.60 | 19 | 4.20 | 7 | 4.20 | 16 | 3.20 | 23 | 5.00 | 15 | 60.0% | 6 |
| 5 | Walsall | 5 | 2 | 3 | 0 | 8 | 4 | +4 | 9 | 1.60 | 8 | 0.80 | 4 | 2.40 | 15 | 11.60 | 14 | 3.20 | 15 | 4.20 | 16 | 5.20 | 7 | 5.00 | 15 | 40.0% | 14 |
| 6 | Fleetwood Town | 5 | 2 | 3 | 0 | 6 | 3 | +3 | 9 | 1.20 | 12 | 0.60 | 1 | 1.80 | 20 | 12.60 | 11 | 3.40 | 13 | 3.00 | 5 | 4.00 | 12 | 4.40 | 11 | 80.0% | 2 |
| 7 | Crewe | 5 | 2 | 3 | 0 | 5 | 3 | +2 | 9 | 1.00 | 17 | 0.60 | 1 | 1.60 | 22 | 15.00 | 5 | 4.20 | 7 | 3.80 | 12 | 6.40 | 4 | 4.00 | 8 | 80.0% | 2 |
| 8 | Cheltenham | 5 | 2 | 2 | 1 | 10 | 9 | +1 | 8 | 2.00 | 3 | 1.80 | 20 | 3.80 | 3 | 9.20 | 20 | 4.40 | 5 | 4.20 | 16 | 4.00 | 12 | 5.40 | 21 | 0.0% | 24 |
| 9 | York | 5 | 2 | 2 | 1 | 9 | 8 | +1 | 8 | 1.80 | 4 | 1.60 | 16 | 3.40 | 6 | 18.00 | 2 | 5.80 | 2 | 3.40 | 8 | 7.20 | 1 | 4.60 | 12 | 40.0% | 14 |
| 10 | Oldham | 5 | 2 | 1 | 2 | 7 | 5 | +2 | 7 | 1.40 | 10 | 1.00 | 6 | 2.40 | 15 | 15.00 | 5 | 4.40 | 5 | 2.60 | 3 | 6.00 | 5 | 5.20 | 18 | 60.0% | 6 |
| 11 | Grimsby | 5 | 1 | 4 | 0 | 7 | 6 | +1 | 7 | 1.40 | 10 | 1.20 | 8 | 2.60 | 11 | 14.80 | 7 | 4.20 | 7 | 3.00 | 5 | 5.80 | 6 | 2.80 | 1 | 40.0% | 14 |
| 12 | Colchester | 5 | 2 | 1 | 2 | 6 | 8 | -2 | 7 | 1.20 | 12 | 1.60 | 16 | 2.80 | 8 | 12.40 | 12 | 4.00 | 11 | 6.00 | 24 | 4.80 | 9 | 4.00 | 8 | 40.0% | 14 |
| 13 | Gillingham | 5 | 1 | 3 | 1 | 6 | 6 | +0 | 6 | 1.20 | 12 | 1.20 | 8 | 2.40 | 15 | 11.60 | 14 | 4.00 | 11 | 4.00 | 14 | 4.00 | 12 | 6.20 | 22 | 60.0% | 6 |
| 14 | Northampton | 5 | 1 | 3 | 1 | 3 | 3 | +0 | 6 | 0.60 | 22 | 0.60 | 1 | 1.20 | 24 | 7.40 | 23 | 2.60 | 22 | 2.60 | 3 | 4.00 | 12 | 3.00 | 2 | 100.0% | 1 |
| 15 | Salford City | 5 | 2 | 0 | 3 | 4 | 6 | -2 | 6 | 0.80 | 20 | 1.20 | 8 | 2.00 | 19 | 13.60 | 9 | 2.60 | 22 | 3.20 | 7 | 5.20 | 7 | 3.40 | 6 | 60.0% | 6 |
| 16 | Exeter City | 5 | 1 | 2 | 2 | 4 | 4 | +0 | 5 | 0.80 | 20 | 0.80 | 4 | 1.60 | 22 | 10.00 | 18 | 3.00 | 18 | 3.80 | 12 | 3.60 | 18 | 4.80 | 13 | 80.0% | 2 |
| 17 | Chesterfield | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 5 | 1.20 | 12 | 1.40 | 13 | 2.60 | 11 | 13.80 | 8 | 4.80 | 4 | 3.60 | 9 | 3.40 | 20 | 3.00 | 2 | 60.0% | 6 |
| 18 | Rotherham | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 5 | 1.20 | 12 | 1.40 | 13 | 2.60 | 11 | 11.80 | 13 | 3.00 | 18 | 4.00 | 14 | 3.40 | 20 | 5.20 | 18 | 40.0% | 14 |
| 19 | Accrington ST | 5 | 1 | 2 | 2 | 9 | 11 | -2 | 5 | 1.80 | 4 | 2.20 | 24 | 4.00 | 1 | 15.20 | 4 | 5.40 | 3 | 5.00 | 22 | 3.60 | 18 | 5.00 | 15 | 20.0% | 19 |
| 20 | Newport County | 5 | 1 | 1 | 3 | 9 | 10 | -1 | 4 | 1.80 | 4 | 2.00 | 21 | 3.80 | 3 | 7.80 | 22 | 3.40 | 13 | 5.00 | 22 | 2.80 | 24 | 7.00 | 23 | 20.0% | 19 |
| 21 | Crawley Town | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 | 1.00 | 17 | 1.60 | 16 | 2.60 | 11 | 13.20 | 10 | 3.20 | 15 | 3.60 | 9 | 3.40 | 20 | 4.80 | 13 | 60.0% | 6 |
| 22 | Rochdale | 5 | 1 | 0 | 4 | 5 | 10 | -5 | 3 | 1.00 | 17 | 2.00 | 21 | 3.00 | 7 | 7.00 | 24 | 2.60 | 22 | 4.80 | 20 | 4.00 | 12 | 5.20 | 18 | 20.0% | 19 |
| 23 | Shrewsbury | 5 | 1 | 0 | 4 | 2 | 10 | -8 | 3 | 0.40 | 23 | 2.00 | 21 | 2.40 | 15 | 11.40 | 16 | 2.80 | 20 | 2.40 | 1 | 4.20 | 10 | 3.20 | 4 | 60.0% | 6 |
| 24 | Port Vale | 5 | 0 | 2 | 3 | 2 | 7 | -5 | 2 | 0.40 | 23 | 1.40 | 13 | 1.80 | 20 | 10.60 | 17 | 2.80 | 20 | 3.60 | 9 | 4.20 | 10 | 4.20 | 10 | 80.0% | 2 |
Click any column header to sort. SOT = Shots on Target · SOTA = Shots on Target Against · CRN = Corners · U2.5% = Under 2.5 Goals%
1 Champions League
5 Europa League
6 Conference League
1 Promotion
3 Promotion Play-off
16 Relegation Play-off
18 Relegation
* Points deduction (if applicable)
Loading half-time data…
Loading discipline data…
| # | Referee | P | Avg F | Avg Y | Avg R | Total Y | Total R |
|---|---|---|---|---|---|---|---|
| 1 | W. Davis | 3 | 23.33 | 3.00 | 0.00 | 9 | 0 |
| 2 | E. Swallow | 2 | 28.00 | 3.50 | 0.00 | 7 | 0 |
| 3 | A. Byrne | 2 | 24.50 | 3.00 | 0.00 | 6 | 0 |
| 4 | E. Heaslip | 2 | 22.50 | 5.00 | 0.00 | 10 | 0 |
| 5 | M. Russell | 2 | 19.00 | 2.00 | 0.00 | 4 | 0 |
| 6 | A. Dale | 2 | 18.50 | 3.00 | 0.50 | 6 | 1 |
| 7 | D. Bourne | 2 | 18.50 | 1.50 | 0.00 | 3 | 0 |
| 8 | S. Mather | 2 | 17.00 | 4.00 | 0.00 | 8 | 0 |
| 9 | S. Oldham | 2 | 10.00 | 1.00 | 0.00 | 2 | 0 |
| 10 | R. Eley | 1 | 32.00 | 5.00 | 0.00 | 5 | 0 |
| 11 | B. Toner | 1 | 30.00 | 1.00 | 0.00 | 1 | 0 |
| 12 | P. Howard | 1 | 28.00 | 6.00 | 0.00 | 6 | 0 |
| 13 | A. Chilowicz | 1 | 26.00 | 4.00 | 0.00 | 4 | 0 |
| 14 | R. Massey-Ellis | 1 | 26.00 | 6.00 | 0.00 | 6 | 0 |
| 15 | S. Gill | 1 | 25.00 | 5.00 | 0.00 | 5 | 0 |
| 16 | H. Blair | 1 | 25.00 | 6.00 | 1.00 | 6 | 1 |
| 17 | O. Mackey | 1 | 25.00 | 2.00 | 0.00 | 2 | 0 |
| 18 | S. Stockbridge | 1 | 25.00 | 3.00 | 0.00 | 3 | 0 |
| 19 | A. Humphries | 1 | 24.00 | 7.00 | 3.00 | 7 | 3 |
| 20 | I. Searle | 1 | 24.00 | 1.00 | 0.00 | 1 | 0 |
| 21 | Z. Kennard-Kettle | 1 | 23.00 | 8.00 | 0.00 | 8 | 0 |
| 22 | O. Langford | 1 | 22.00 | 5.00 | 0.00 | 5 | 0 |
| 23 | L. Doughty | 1 | 22.00 | 7.00 | 0.00 | 7 | 0 |
| 24 | L. Sandoe | 1 | 22.00 | 1.00 | 0.00 | 1 | 0 |
| 25 | J. Durkin | 1 | 22.00 | 4.00 | 1.00 | 4 | 1 |
| 26 | D. Baines | 1 | 21.00 | 3.00 | 0.00 | 3 | 0 |
| 27 | D. Brown | 1 | 21.00 | 2.00 | 0.00 | 2 | 0 |
| 28 | H. Wager | 1 | 21.00 | 4.00 | 0.00 | 4 | 0 |
| 29 | S. Jackson | 1 | 20.00 | 4.00 | 0.00 | 4 | 0 |
| 30 | R. Martin | 1 | 20.00 | 3.00 | 0.00 | 3 | 0 |
| 31 | M. Woods | 1 | 19.00 | 5.00 | 1.00 | 5 | 1 |
| 32 | T. Nield | 1 | 19.00 | 2.00 | 0.00 | 2 | 0 |
| 33 | M. Barlow | 1 | 19.00 | 5.00 | 0.00 | 5 | 0 |
| 34 | D. Whitestone | 1 | 18.00 | 3.00 | 0.00 | 3 | 0 |
| 35 | M. Corlett | 1 | 17.00 | 2.00 | 0.00 | 2 | 0 |
| 36 | S. Copeland | 1 | 17.00 | 1.00 | 0.00 | 1 | 0 |
| 37 | C. Hicks | 1 | 15.00 | 1.00 | 0.00 | 1 | 0 |
| Date | KO | Home | Score | Away | Result | H Shots | A Shots | H SOT | A SOT |
|---|---|---|---|---|---|---|---|---|---|
| Loading results… | |||||||||























