Ger · 2 Bundesliga Enhanced Statistics
League tables, discipline, referees, head-to-head and results — all from our own match data. Based on 81 completed fixtures.
Select the home and away teams to compare venue-specific form and matchup trends.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Avg GF | Avg GA | Goals/G | Shots | SOT | SOTA | CRN F | CRN A | U2.5% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hertha BSC | 9 | 8 | 1 | 0 | 20 | 8 | +12 | 25 | 2.22 | 3 | 0.89 | 2 | 3.11 | 10 | 18.22 | 3 | 6.56 | 3 | 4.22 | 3 | 5.44 | 10 | 5.00 | 8 | 33.3% | 10 |
| 2 | 1. FC Nürnberg | 9 | 5 | 3 | 1 | 21 | 12 | +9 | 18 | 2.33 | 2 | 1.33 | 6 | 3.67 | 3 | 19.00 | 1 | 6.67 | 2 | 4.56 | 6 | 6.11 | 6 | 4.89 | 5 | 33.3% | 10 |
| 3 | 1. FC Kaiserslautern | 9 | 5 | 3 | 1 | 9 | 4 | +5 | 18 | 1.00 | 15 | 0.44 | 1 | 1.44 | 18 | 14.44 | 11 | 5.11 | 10 | 5.56 | 12 | 5.33 | 11 | 6.44 | 13 | 66.7% | 2 |
| 4 | VfL Wolfsburg | 9 | 4 | 4 | 1 | 23 | 14 | +9 | 16 | 2.56 | 1 | 1.56 | 8 | 4.11 | 1 | 18.44 | 2 | 6.89 | 1 | 5.33 | 10 | 6.67 | 2 | 7.00 | 16 | 44.4% | 7 |
| 5 | 1. FC Magdeburg | 9 | 5 | 1 | 3 | 20 | 12 | +8 | 16 | 2.22 | 3 | 1.33 | 6 | 3.56 | 4 | 15.22 | 8 | 5.78 | 6 | 5.33 | 10 | 5.11 | 14 | 3.89 | 1 | 33.3% | 10 |
| 6 | 1. FC Heidenheim | 9 | 4 | 3 | 2 | 16 | 16 | +0 | 15 | 1.78 | 6 | 1.78 | 13 | 3.56 | 4 | 18.22 | 3 | 6.22 | 5 | 5.22 | 9 | 6.33 | 4 | 6.44 | 13 | 44.4% | 7 |
| 7 | FC St. Pauli | 9 | 2 | 6 | 1 | 11 | 9 | +2 | 12 | 1.22 | 11 | 1.00 | 3 | 2.22 | 16 | 14.33 | 12 | 4.89 | 11 | 3.89 | 2 | 5.67 | 8 | 4.67 | 3 | 66.7% | 2 |
| 8 | VfL Osnabrück | 9 | 3 | 2 | 4 | 14 | 15 | -1 | 11 | 1.56 | 8 | 1.67 | 10 | 3.22 | 8 | 12.78 | 15 | 4.89 | 11 | 4.67 | 7 | 3.33 | 18 | 7.00 | 16 | 33.3% | 10 |
| 9 | Arminia Bielefeld | 9 | 3 | 2 | 4 | 13 | 14 | -1 | 11 | 1.44 | 9 | 1.56 | 8 | 3.00 | 12 | 12.56 | 16 | 3.33 | 16 | 4.33 | 4 | 5.33 | 11 | 4.89 | 5 | 22.2% | 18 |
| 10 | Eintracht Braunschweig | 9 | 3 | 1 | 5 | 15 | 15 | +0 | 10 | 1.67 | 7 | 1.67 | 10 | 3.33 | 7 | 16.33 | 5 | 6.33 | 4 | 5.11 | 8 | 5.11 | 14 | 5.89 | 11 | 55.6% | 4 |
| 11 | Energie Cottbus | 9 | 2 | 4 | 3 | 17 | 18 | -1 | 10 | 1.89 | 5 | 2.00 | 15 | 3.89 | 2 | 15.11 | 10 | 5.33 | 8 | 6.22 | 16 | 6.67 | 2 | 6.78 | 15 | 33.3% | 10 |
| 12 | SpVgg Greuther Fürth | 9 | 2 | 3 | 4 | 12 | 16 | -4 | 9 | 1.33 | 10 | 1.78 | 13 | 3.11 | 10 | 14.00 | 13 | 4.89 | 11 | 6.56 | 18 | 6.11 | 6 | 5.78 | 10 | 55.6% | 4 |
| 13 | Holstein Kiel | 9 | 1 | 5 | 3 | 10 | 11 | -1 | 8 | 1.11 | 14 | 1.22 | 5 | 2.33 | 15 | 13.11 | 14 | 3.33 | 16 | 4.44 | 5 | 5.22 | 13 | 5.44 | 9 | 55.6% | 4 |
| 14 | VfL Bochum | 9 | 2 | 2 | 5 | 6 | 10 | -4 | 8 | 0.67 | 18 | 1.11 | 4 | 1.78 | 17 | 15.67 | 6 | 4.33 | 14 | 3.78 | 1 | 5.67 | 8 | 4.67 | 3 | 77.8% | 1 |
| 15 | Dynamo Dresden | 9 | 2 | 2 | 5 | 11 | 18 | -7 | 8 | 1.22 | 11 | 2.00 | 15 | 3.22 | 8 | 12.22 | 17 | 4.22 | 15 | 5.56 | 12 | 7.00 | 1 | 4.00 | 2 | 33.3% | 10 |
| 16 | Hannover 96 | 9 | 2 | 2 | 5 | 8 | 15 | -7 | 8 | 0.89 | 16 | 1.67 | 10 | 2.56 | 14 | 15.22 | 8 | 5.22 | 9 | 6.33 | 17 | 4.78 | 16 | 6.00 | 12 | 44.4% | 7 |
| 17 | Karlsruher SC | 9 | 2 | 2 | 5 | 11 | 20 | -9 | 8 | 1.22 | 11 | 2.22 | 18 | 3.44 | 6 | 15.56 | 7 | 5.67 | 7 | 5.89 | 15 | 6.33 | 4 | 4.89 | 5 | 33.3% | 10 |
| 18 | SV Darmstadt 98 | 9 | 2 | 2 | 5 | 8 | 18 | -10 | 8 | 0.89 | 16 | 2.00 | 15 | 2.89 | 13 | 11.44 | 18 | 2.89 | 18 | 5.56 | 12 | 4.44 | 17 | 7.00 | 16 | 33.3% | 10 |
Click any column header to sort. SOT = Shots on Target · SOTA = Shots on Target Against · CRN = Corners · U2.5% = Under 2.5 Goals%
1 Champions League
5 Europa League
6 Conference League
1 Promotion
3 Promotion Play-off
16 Relegation Play-off
18 Relegation
* Points deduction (if applicable)
Loading half-time data…
Loading discipline data…
| # | Referee | P | Avg F | Avg Y | Avg R | Total Y | Total R |
|---|---|---|---|---|---|---|---|
| 1 | Michael Bacher | 4 | 26.25 | 4.00 | 0.25 | 16 | 1 |
| 2 | Lars Erbst | 3 | 25.67 | 4.00 | 0.00 | 12 | 0 |
| 3 | Timo Gansloweit | 3 | 25.00 | 5.33 | 0.00 | 16 | 0 |
| 4 | Tom Bauer | 3 | 24.67 | 5.33 | 0.33 | 16 | 1 |
| 5 | Florian Exner | 3 | 24.00 | 4.00 | 0.67 | 12 | 2 |
| 6 | Felix Prigan | 3 | 22.67 | 4.33 | 0.33 | 13 | 1 |
| 7 | Jarno Wienefeld | 3 | 22.00 | 3.00 | 0.00 | 9 | 0 |
| 8 | Felix Bickel | 3 | 22.00 | 3.33 | 0.33 | 10 | 1 |
| 9 | Eric-Dominic Weisbach | 3 | 21.67 | 4.00 | 0.00 | 12 | 0 |
| 10 | Justin Joel Hasmann | 3 | 19.67 | 2.67 | 0.33 | 8 | 1 |
| 11 | R. Hempel | 2 | 27.50 | 6.00 | 0.00 | 12 | 0 |
| 12 | Lukas Benen | 2 | 26.00 | 4.00 | 0.50 | 8 | 1 |
| 13 | Tobias Stieler | 2 | 24.50 | 4.50 | 0.00 | 9 | 0 |
| 14 | Wolfgang Haslberger | 2 | 21.50 | 5.00 | 0.00 | 10 | 0 |
| 15 | Felix Weller | 2 | 20.50 | 2.50 | 0.00 | 5 | 0 |
| 16 | Felix Wagner | 2 | 20.50 | 5.00 | 0.00 | 10 | 0 |
| 17 | Cristian Ballweg | 2 | 20.00 | 3.50 | 0.00 | 7 | 0 |
| 18 | Marc Philip Eckermann | 2 | 19.50 | 3.00 | 0.00 | 6 | 0 |
| 19 | Konrad Oldhafer | 2 | 18.00 | 3.50 | 0.00 | 7 | 0 |
| 20 | Harm Osmers | 2 | 17.00 | 4.50 | 0.00 | 9 | 0 |
| 21 | M. Burda | 1 | 33.00 | 6.00 | 0.00 | 6 | 0 |
| 22 | W. Haslberger | 1 | 31.00 | 7.00 | 0.00 | 7 | 0 |
| 23 | Tobias Reichel | 1 | 31.00 | 6.00 | 0.00 | 6 | 0 |
| 24 | J. Wienefeld | 1 | 30.00 | 9.00 | 0.00 | 9 | 0 |
| 25 | F. Lechner | 1 | 30.00 | 4.00 | 0.00 | 4 | 0 |
| 26 | L. Benen | 1 | 29.00 | 3.00 | 1.00 | 3 | 1 |
| 27 | Robert Hartmann | 1 | 29.00 | 3.00 | 0.00 | 3 | 0 |
| 28 | Martin Petersen | 1 | 28.00 | 5.00 | 0.00 | 5 | 0 |
| 29 | F. Weller | 1 | 27.00 | 4.00 | 0.00 | 4 | 0 |
| 30 | F. Wagner | 1 | 27.00 | 7.00 | 0.00 | 7 | 0 |
| 31 | L. Erbst | 1 | 27.00 | 1.00 | 0.00 | 1 | 0 |
| 32 | T. Bauer | 1 | 25.00 | 5.00 | 0.00 | 5 | 0 |
| 33 | Max Burda | 1 | 25.00 | 5.00 | 0.00 | 5 | 0 |
| 34 | K. Oldhafer | 1 | 24.00 | 4.00 | 1.00 | 4 | 1 |
| 35 | M. P. Eckermann | 1 | 24.00 | 5.00 | 0.00 | 5 | 0 |
| 36 | Sascha Stegemann | 1 | 24.00 | 3.00 | 0.00 | 3 | 0 |
| 37 | J. Hasmann | 1 | 23.00 | 2.00 | 0.00 | 2 | 0 |
| 38 | E. weisbach | 1 | 22.00 | 7.00 | 0.00 | 7 | 0 |
| 39 | Florian Lechner | 1 | 21.00 | 0.00 | 0.00 | 0 | 0 |
| 40 | P. Schwengers | 1 | 20.00 | 2.00 | 0.00 | 2 | 0 |
| 41 | Christian Dingert | 1 | 20.00 | 4.00 | 0.00 | 4 | 0 |
| 42 | T. Gerach | 1 | 19.00 | 3.00 | 1.00 | 3 | 1 |
| 43 | T. Gansloweit | 1 | 18.00 | 3.00 | 0.00 | 3 | 0 |
| 44 | Robin Braun | 1 | 17.00 | 1.00 | 0.00 | 1 | 0 |
| 45 | Timo Gerach | 1 | 16.00 | 6.00 | 0.00 | 6 | 0 |
| 46 | F. Bickel | 1 | 14.00 | 3.00 | 1.00 | 3 | 1 |
| 47 | Patrick Schwengers | 1 | 13.00 | 4.00 | 0.00 | 4 | 0 |
| Date | KO | Home | Score | Away | Result | H Shots | A Shots | H SOT | A SOT |
|---|---|---|---|---|---|---|---|---|---|
| Loading results… | |||||||||

















