Ita · Serie B Enhanced Statistics
League tables, discipline, referees, head-to-head and results — all from our own match data. Based on 80 completed fixtures.
Select the home and away teams to compare venue-specific form and matchup trends.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Avg GF | Avg GA | Goals/G | Shots | SOT | SOTA | CRN F | CRN A | U2.5% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Palermo | 8 | 7 | 1 | 0 | 18 | 8 | +10 | 22 | 2.25 | 1 | 1.00 | 4 | 3.25 | 3 | 17.75 | 2 | 6.13 | 2 | 4.25 | 13 | 4.38 | 12 | 5.63 | 16 | 37.5% | 13 |
| 2 | Mantova | 8 | 5 | 2 | 1 | 14 | 8 | +6 | 17 | 1.75 | 5 | 1.00 | 4 | 2.75 | 9 | 12.00 | 14 | 4.75 | 6 | 3.75 | 6 | 3.75 | 18 | 5.13 | 11 | 50.0% | 8 |
| 3 | Modena | 8 | 5 | 1 | 2 | 15 | 8 | +7 | 16 | 1.88 | 2 | 1.00 | 4 | 2.88 | 8 | 19.25 | 1 | 5.63 | 3 | 3.00 | 2 | 5.75 | 6 | 3.25 | 3 | 25.0% | 15 |
| 4 | Ascoli | 8 | 4 | 3 | 1 | 14 | 6 | +8 | 15 | 1.75 | 5 | 0.75 | 1 | 2.50 | 11 | 14.88 | 8 | 4.75 | 6 | 4.13 | 10 | 6.75 | 1 | 5.00 | 10 | 62.5% | 2 |
| 5 | Benevento | 8 | 4 | 2 | 2 | 13 | 7 | +6 | 14 | 1.63 | 7 | 0.88 | 2 | 2.50 | 11 | 15.13 | 7 | 4.63 | 8 | 2.50 | 1 | 4.75 | 7 | 5.38 | 13 | 50.0% | 8 |
| 6 | Pisa | 8 | 4 | 2 | 2 | 15 | 10 | +5 | 14 | 1.88 | 2 | 1.25 | 11 | 3.13 | 5 | 17.25 | 3 | 6.50 | 1 | 3.13 | 3 | 6.63 | 2 | 5.13 | 11 | 25.0% | 15 |
| 7 | Sudtirol | 8 | 3 | 4 | 1 | 10 | 7 | +3 | 13 | 1.25 | 10 | 0.88 | 2 | 2.13 | 16 | 9.63 | 20 | 2.88 | 18 | 4.38 | 14 | 2.88 | 20 | 6.00 | 18 | 75.0% | 1 |
| 8 | Avellino | 8 | 3 | 2 | 3 | 12 | 9 | +3 | 11 | 1.50 | 8 | 1.13 | 8 | 2.63 | 10 | 13.50 | 11 | 4.38 | 9 | 4.13 | 10 | 3.38 | 19 | 5.50 | 15 | 50.0% | 8 |
| 9 | Padova | 8 | 3 | 1 | 4 | 7 | 10 | -3 | 10 | 0.88 | 17 | 1.25 | 11 | 2.13 | 16 | 10.75 | 18 | 2.88 | 18 | 5.75 | 18 | 4.63 | 9 | 5.75 | 17 | 62.5% | 2 |
| 10 | Arezzo | 8 | 3 | 1 | 4 | 8 | 17 | -9 | 10 | 1.00 | 14 | 2.13 | 19 | 3.13 | 5 | 12.25 | 13 | 2.88 | 18 | 4.50 | 15 | 4.13 | 14 | 4.50 | 8 | 25.0% | 15 |
| 11 | Hellas Verona | 8 | 2 | 3 | 3 | 15 | 13 | +2 | 9 | 1.88 | 2 | 1.63 | 15 | 3.50 | 2 | 16.38 | 4 | 5.50 | 4 | 3.50 | 5 | 6.25 | 3 | 3.25 | 3 | 25.0% | 15 |
| 12 | Virtus Entella | 8 | 2 | 3 | 3 | 10 | 9 | +1 | 9 | 1.25 | 10 | 1.13 | 8 | 2.38 | 15 | 14.75 | 9 | 4.00 | 12 | 3.25 | 4 | 4.25 | 13 | 2.88 | 1 | 50.0% | 8 |
| 13 | Vicenza Virtus | 8 | 2 | 3 | 3 | 11 | 15 | -4 | 9 | 1.38 | 9 | 1.88 | 17 | 3.25 | 3 | 13.75 | 10 | 3.25 | 15 | 6.88 | 20 | 6.00 | 5 | 4.63 | 9 | 25.0% | 15 |
| 14 | Juve Stabia | 8 | 3 | 3 | 2 | 9 | 8 | +1 | 8 * | 1.13 | 12 | 1.00 | 4 | 2.13 | 16 | 15.38 | 6 | 4.38 | 9 | 4.13 | 10 | 4.63 | 9 | 4.38 | 7 | 62.5% | 2 |
| 15 | Cesena | 8 | 1 | 5 | 2 | 8 | 12 | -4 | 8 | 1.00 | 14 | 1.50 | 14 | 2.50 | 11 | 11.63 | 15 | 3.00 | 17 | 5.00 | 16 | 4.00 | 15 | 6.13 | 19 | 62.5% | 2 |
| 16 | Carrarese | 8 | 2 | 1 | 5 | 7 | 9 | -2 | 7 | 0.88 | 17 | 1.13 | 8 | 2.00 | 20 | 11.63 | 15 | 3.50 | 14 | 3.75 | 6 | 4.75 | 7 | 5.38 | 13 | 62.5% | 2 |
| 17 | Empoli | 8 | 2 | 1 | 5 | 7 | 13 | -6 | 7 | 0.88 | 17 | 1.63 | 15 | 2.50 | 11 | 10.50 | 19 | 3.13 | 16 | 5.13 | 17 | 4.00 | 15 | 3.50 | 5 | 62.5% | 2 |
| 18 | Cremonese | 8 | 1 | 3 | 4 | 6 | 11 | -5 | 6 | 0.75 | 20 | 1.38 | 13 | 2.13 | 16 | 11.13 | 17 | 4.00 | 12 | 3.75 | 6 | 3.88 | 17 | 3.88 | 6 | 50.0% | 8 |
| 19 | Sampdoria | 8 | 1 | 2 | 5 | 8 | 16 | -8 | 5 | 1.00 | 14 | 2.00 | 18 | 3.00 | 7 | 15.88 | 5 | 4.88 | 5 | 3.75 | 6 | 6.13 | 4 | 3.13 | 2 | 37.5% | 13 |
| 20 | Catanzaro | 8 | 1 | 1 | 6 | 9 | 20 | -11 | 4 | 1.13 | 12 | 2.50 | 20 | 3.63 | 1 | 13.25 | 12 | 4.25 | 11 | 6.63 | 19 | 4.50 | 11 | 7.00 | 20 | 25.0% | 15 |
Click any column header to sort. SOT = Shots on Target · SOTA = Shots on Target Against · CRN = Corners · U2.5% = Under 2.5 Goals%
1 Champions League
5 Europa League
6 Conference League
1 Promotion
3 Promotion Play-off
16 Relegation Play-off
18 Relegation
* Points deduction (if applicable)
Loading half-time data…
Loading discipline data…
| # | Referee | P | Avg F | Avg Y | Avg R | Total Y | Total R |
|---|---|---|---|---|---|---|---|
| 1 | Mario Perri | 4 | 29.25 | 2.50 | 0.00 | 10 | 0 |
| 2 | Andrea Calzavara | 4 | 27.50 | 3.00 | 0.00 | 12 | 0 |
| 3 | Maco Di Loreto | 4 | 25.25 | 5.25 | 0.00 | 21 | 0 |
| 4 | Mattia Drigo | 4 | 22.25 | 2.25 | 0.00 | 9 | 0 |
| 5 | Giuseppe Mucera | 4 | 19.75 | 2.75 | 0.00 | 11 | 0 |
| 6 | Edoardo Manedo Mazzoni | 4 | 19.25 | 1.25 | 0.00 | 5 | 0 |
| 7 | Maria Sole Ferrieri Caputi | 3 | 25.00 | 3.33 | 0.33 | 10 | 1 |
| 8 | Simone Galipo | 2 | 32.50 | 7.00 | 0.00 | 14 | 0 |
| 9 | Andrea Colombo | 2 | 28.50 | 5.00 | 0.00 | 10 | 0 |
| 10 | Valerio Crezzini | 2 | 28.50 | 5.00 | 0.00 | 10 | 0 |
| 11 | Luca Zufferli | 2 | 28.00 | 2.00 | 0.50 | 4 | 1 |
| 12 | Claudio Giuseppe Allegretta | 2 | 28.00 | 4.00 | 0.50 | 8 | 1 |
| 13 | Paride Tremolada | 2 | 26.00 | 6.00 | 0.50 | 12 | 1 |
| 14 | Juan Luca Sacchi | 2 | 24.50 | 4.50 | 0.50 | 9 | 1 |
| 15 | Livio Marinelli | 2 | 23.50 | 2.50 | 0.00 | 5 | 0 |
| 16 | Andrea Zanotti | 2 | 23.50 | 5.00 | 0.50 | 10 | 1 |
| 17 | Giovanni Ayroldi | 2 | 22.50 | 6.00 | 1.00 | 12 | 2 |
| 18 | Daniele Perenzoni | 2 | 22.50 | 2.50 | 0.00 | 5 | 0 |
| 19 | Alberto Ruben Arena | 2 | 21.50 | 4.00 | 0.50 | 8 | 1 |
| 20 | Niccolo Turrini | 2 | 19.50 | 4.00 | 0.50 | 8 | 1 |
| 21 | Dario Madonia | 2 | 15.50 | 1.50 | 0.50 | 3 | 1 |
| 22 | Rapuano Andrea | 1 | 35.00 | 5.00 | 1.00 | 5 | 1 |
| 23 | Federico La Penna | 1 | 33.00 | 6.00 | 0.00 | 6 | 0 |
| 24 | Giuseppe Collu | 1 | 32.00 | 5.00 | 0.00 | 5 | 0 |
| 25 | A. Colombo | 1 | 31.00 | 7.00 | 0.00 | 7 | 0 |
| 26 | F. La Penna | 1 | 31.00 | 5.00 | 0.00 | 5 | 0 |
| 27 | Kevin Bonacina | 1 | 30.00 | 5.00 | 0.00 | 5 | 0 |
| 28 | Fabio Maresca | 1 | 30.00 | 5.00 | 0.00 | 5 | 0 |
| 29 | A. Rapuano | 1 | 27.00 | 3.00 | 0.00 | 3 | 0 |
| 30 | Rosario Abisso | 1 | 25.00 | 4.00 | 0.00 | 4 | 0 |
| 31 | M. Marchetti | 1 | 24.00 | 5.00 | 0.00 | 5 | 0 |
| 32 | Matteo Marchetti | 1 | 24.00 | 4.00 | 0.00 | 4 | 0 |
| 33 | Davide Di Marco | 1 | 23.00 | 2.00 | 0.00 | 2 | 0 |
| 34 | Marco Di Bello | 1 | 22.00 | 3.00 | 1.00 | 3 | 1 |
| 35 | Francesco Fourneau | 1 | 21.00 | 2.00 | 0.00 | 2 | 0 |
| 36 | Gianluca Manganiello | 1 | 14.00 | 0.00 | 0.00 | 0 | 0 |
| Date | KO | Home | Score | Away | Result | H Shots | A Shots | H SOT | A SOT |
|---|---|---|---|---|---|---|---|---|---|
| Loading results… | |||||||||



















