Friendlies Enhanced Statistics
League tables, discipline, referees, head-to-head and results — all from our own match data. Based on 64 completed fixtures.
Select the home and away teams to compare venue-specific form and matchup trends.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Avg GF | Avg GA | Goals/G | Shots | SOT | SOTA | CRN F | CRN A | U2.5% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mexico | 7 | 5 | 2 | 0 | 10 | 1 | +9 | 17 | 1.43 | 26 | 0.14 | 17 | 1.57 | 48 | 11.71 | 24 | 4.43 | 20 | 2.14 | 19 | 5.43 | 19 | 2.71 | 18 | 85.7% | 24 |
| 2 | Germany | 3 | 3 | 0 | 0 | 10 | 4 | +6 | 9 | 3.33 | 3 | 1.33 | 40 | 4.67 | 8 | 22.33 | 1 | 9.00 | 1 | 1.33 | 8 | 9.67 | 2 | 2.33 | 16 | 0.0% | 49 |
| 3 | Japan | 3 | 3 | 0 | 0 | 3 | 0 | +3 | 9 | 1.00 | 30 | 0.00 | 1 | 1.00 | 52 | 13.33 | 10 | 5.33 | 12 | 3.00 | 26 | 4.67 | 27 | 5.00 | 34 | 100.0% | 1 |
| 4 | Rep. Of Ireland | 3 | 2 | 1 | 0 | 6 | 0 | +6 | 7 | 2.00 | 9 | 0.00 | 1 | 2.00 | 38 | 21.00 | 2 | 6.67 | 6 | 0.67 | 3 | 9.00 | 3 | 1.67 | 11 | 66.7% | 25 |
| 5 | Egypt | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 | 1.67 | 18 | 0.00 | 1 | 1.67 | 45 | 9.33 | 34 | 4.33 | 21 | 2.33 | 20 | 2.00 | 51 | 6.67 | 51 | 66.7% | 25 |
| 6 | Argentina | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 6 | 3.50 | 1 | 0.50 | 18 | 4.00 | 11 | 3.50 | 57 | 2.50 | 46 | 0.00 | 1 | 1.00 | 61 | 3.00 | 19 | 0.0% | 49 |
| 7 | Austria | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 | 3.00 | 4 | 0.50 | 18 | 3.50 | 18 | 8.00 | 38 | 4.00 | 22 | 1.50 | 9 | 4.50 | 28 | 4.50 | 30 | 50.0% | 31 |
| 8 | Ivory Coast | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 6 | 2.50 | 6 | 0.00 | 1 | 2.50 | 32 | 12.50 | 18 | 5.50 | 11 | 3.00 | 26 | 5.00 | 20 | 7.00 | 52 | 50.0% | 31 |
| 9 | France | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 6 | 2.50 | 6 | 1.00 | 22 | 3.50 | 18 | 10.50 | 27 | 4.00 | 22 | 4.50 | 46 | 3.50 | 38 | 7.00 | 52 | 0.0% | 49 |
| 10 | Ecuador | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | 1.33 | 27 | 1.00 | 22 | 2.33 | 36 | 12.00 | 20 | 3.67 | 30 | 2.00 | 13 | 4.33 | 32 | 2.00 | 12 | 66.7% | 25 |
| 11 | Belgium | 2 | 1 | 1 | 0 | 6 | 3 | +3 | 4 | 3.00 | 4 | 1.50 | 41 | 4.50 | 10 | 13.00 | 12 | 6.00 | 7 | 4.00 | 41 | 4.00 | 33 | 4.50 | 30 | 50.0% | 31 |
| 12 | Spain | 2 | 1 | 1 | 0 | 3 | 0 | +3 | 4 | 1.50 | 21 | 0.00 | 1 | 1.50 | 49 | 19.50 | 3 | 7.00 | 4 | 1.50 | 9 | 8.00 | 6 | 0.50 | 2 | 50.0% | 31 |
| 13 | Switzerland | 3 | 1 | 1 | 1 | 7 | 5 | +2 | 4 | 2.33 | 8 | 1.67 | 45 | 4.00 | 11 | 12.00 | 20 | 4.67 | 16 | 4.67 | 50 | 2.67 | 50 | 6.00 | 44 | 33.3% | 44 |
| 14 | Portugal | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 4 | 1.00 | 30 | 0.00 | 1 | 1.00 | 52 | 6.50 | 48 | 2.00 | 49 | 1.50 | 9 | 3.50 | 38 | 0.50 | 2 | 100.0% | 1 |
| 15 | Canada | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | 1.50 | 21 | 1.00 | 22 | 2.50 | 32 | 14.50 | 7 | 6.00 | 7 | 3.00 | 26 | 10.00 | 1 | 3.00 | 19 | 50.0% | 31 |
| 16 | Morocco | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | 1.50 | 21 | 1.00 | 22 | 2.50 | 32 | 9.00 | 35 | 3.50 | 31 | 4.50 | 46 | 1.50 | 59 | 2.00 | 12 | 50.0% | 31 |
| 17 | Netherlands | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | 1.50 | 21 | 1.00 | 22 | 2.50 | 32 | 8.00 | 38 | 3.00 | 34 | 2.50 | 22 | 5.00 | 20 | 6.00 | 44 | 50.0% | 31 |
| 18 | Russia | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | 1.00 | 30 | 0.67 | 21 | 1.67 | 45 | 16.00 | 5 | 5.00 | 13 | 2.33 | 20 | 6.67 | 11 | 4.33 | 28 | 66.7% | 25 |
| 19 | Hungary | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | 0.50 | 47 | 0.00 | 1 | 0.50 | 62 | 14.00 | 8 | 4.50 | 17 | 2.50 | 22 | 6.00 | 13 | 4.50 | 30 | 100.0% | 1 |
| 20 | Panama | 4 | 1 | 1 | 2 | 5 | 9 | -4 | 4 | 1.25 | 29 | 2.25 | 56 | 3.50 | 18 | 7.75 | 43 | 4.00 | 22 | 5.25 | 54 | 1.00 | 61 | 4.00 | 25 | 50.0% | 31 |
| 21 | Brazil | 2 | 1 | 0 | 1 | 7 | 4 | +3 | 3 | 3.50 | 1 | 2.00 | 47 | 5.50 | 1 | 18.00 | 4 | 8.00 | 3 | 6.00 | 55 | 3.00 | 42 | 1.50 | 10 | 0.0% | 49 |
| 22 | Jamaica | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | 2.00 | 9 | 0.00 | 1 | 2.00 | 38 | — | 0.00 | 63 | 5.00 | 51 | 6.00 | 13 | 2.00 | 12 | 100.0% | 1 | |
| 23 | Montenegro | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | 2.00 | 9 | 0.00 | 1 | 2.00 | 38 | — | 9.00 | 1 | 2.00 | 13 | 9.00 | 3 | 1.00 | 5 | 100.0% | 1 | |
| 24 | Scotland | 3 | 1 | 0 | 2 | 4 | 3 | +1 | 3 | 1.33 | 27 | 1.00 | 22 | 2.33 | 36 | 13.33 | 10 | 6.00 | 7 | 4.33 | 45 | 6.00 | 13 | 5.00 | 34 | 66.7% | 25 |
| 25 | Senegal | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 | 2.00 | 9 | 1.50 | 41 | 3.50 | 18 | 9.50 | 33 | 4.50 | 17 | 2.50 | 22 | 7.00 | 8 | 4.50 | 30 | 50.0% | 31 |
| 26 | Croatia | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | 2.00 | 9 | 1.00 | 22 | 3.00 | 25 | 5.00 | 53 | 1.00 | 55 | 1.00 | 4 | 2.00 | 51 | 0.00 | 1 | 0.0% | 49 |
| 27 | Belarus | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | 1.00 | 30 | 0.00 | 1 | 1.00 | 52 | 13.00 | 12 | 3.00 | 34 | 2.00 | 13 | 4.00 | 33 | 5.00 | 34 | 100.0% | 1 |
| 28 | South Korea | 3 | 1 | 0 | 2 | 5 | 5 | +0 | 3 | 1.67 | 18 | 1.67 | 45 | 3.33 | 23 | 14.00 | 8 | 5.00 | 13 | 3.33 | 39 | 6.67 | 11 | 3.33 | 23 | 33.3% | 44 |
| 29 | Cyprus | 2 | 1 | 0 | 1 | 3 | 3 | +0 | 3 | 1.50 | 21 | 1.50 | 41 | 3.00 | 25 | 8.00 | 38 | 3.50 | 31 | 3.50 | 40 | 4.50 | 28 | 2.50 | 17 | 50.0% | 31 |
| 30 | Serbia | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | 1.00 | 30 | 2.00 | 47 | 3.00 | 25 | 12.50 | 18 | 6.00 | 7 | 4.50 | 46 | 5.50 | 17 | 3.00 | 19 | 0.0% | 49 |
| 31 | USA | 3 | 1 | 0 | 2 | 5 | 9 | -4 | 3 | 1.67 | 18 | 3.00 | 60 | 4.67 | 8 | 10.67 | 26 | 3.33 | 33 | 5.00 | 51 | 3.33 | 40 | 5.33 | 42 | 33.3% | 44 |
| 32 | Uruguay | 2 | 0 | 2 | 0 | 1 | 1 | +0 | 2 | 0.50 | 47 | 0.50 | 18 | 1.00 | 52 | 10.00 | 28 | 1.00 | 55 | 2.50 | 22 | 3.00 | 42 | 6.00 | 44 | 100.0% | 1 |
| 33 | FYR Macedonia | 2 | 0 | 2 | 0 | 0 | 0 | +0 | 2 | 0.00 | 52 | 0.00 | 1 | 0.00 | 63 | 2.50 | 58 | 1.00 | 55 | 3.00 | 26 | 1.00 | 61 | 5.00 | 34 | 100.0% | 1 |
| 34 | South Africa | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | 0.67 | 43 | 1.00 | 22 | 1.67 | 45 | 13.00 | 12 | 4.00 | 22 | 2.00 | 13 | 3.67 | 37 | 1.00 | 5 | 66.7% | 25 |
| 35 | Georgia | 1 | 0 | 1 | 0 | 2 | 2 | +0 | 1 | 2.00 | 9 | 2.00 | 47 | 4.00 | 11 | 9.00 | 35 | 3.00 | 34 | 3.00 | 26 | 6.00 | 13 | 7.00 | 52 | 0.0% | 49 |
| 36 | Honduras | 1 | 0 | 1 | 0 | 2 | 2 | +0 | 1 | 2.00 | 9 | 2.00 | 47 | 4.00 | 11 | 12.00 | 20 | 3.00 | 34 | 2.00 | 13 | 7.00 | 8 | 5.00 | 34 | 0.0% | 49 |
| 37 | Israel | 1 | 0 | 1 | 0 | 2 | 2 | +0 | 1 | 2.00 | 9 | 2.00 | 47 | 4.00 | 11 | 10.00 | 28 | 3.00 | 34 | 3.00 | 26 | 7.00 | 8 | 6.00 | 44 | 0.0% | 49 |
| 38 | Northern Ireland | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 1 | 1.00 | 30 | 1.00 | 22 | 2.00 | 38 | 10.00 | 28 | 4.00 | 22 | 3.00 | 26 | 2.00 | 51 | 5.00 | 34 | 100.0% | 1 |
| 39 | Wales | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 1 | 1.00 | 30 | 1.00 | 22 | 2.00 | 38 | 13.00 | 12 | 3.00 | 34 | 4.00 | 41 | 5.00 | 20 | 2.00 | 12 | 100.0% | 1 |
| 40 | Algeria | 1 | 0 | 1 | 0 | 0 | 0 | +0 | 1 | 0.00 | 52 | 0.00 | 1 | 0.00 | 63 | 6.00 | 49 | 0.00 | 63 | 1.00 | 4 | 5.00 | 20 | 6.00 | 44 | 100.0% | 1 |
| 41 | Bosnia & Herzegovina | 1 | 0 | 1 | 0 | 0 | 0 | +0 | 1 | 0.00 | 52 | 0.00 | 1 | 0.00 | 63 | 13.00 | 12 | 3.00 | 34 | 1.00 | 4 | 2.00 | 51 | 1.00 | 5 | 100.0% | 1 |
| 42 | Greece | 1 | 0 | 1 | 0 | 0 | 0 | +0 | 1 | 0.00 | 52 | 0.00 | 1 | 0.00 | 63 | 10.00 | 28 | 3.00 | 34 | 3.00 | 26 | 8.00 | 6 | 3.00 | 19 | 100.0% | 1 |
| 43 | Mali | 1 | 0 | 1 | 0 | 0 | 0 | +0 | 1 | 0.00 | 52 | 0.00 | 1 | 0.00 | 63 | 10.00 | 28 | 2.00 | 49 | 7.00 | 59 | 5.00 | 20 | 8.00 | 61 | 100.0% | 1 |
| 44 | San Marino | 1 | 0 | 1 | 0 | 0 | 0 | +0 | 1 | 0.00 | 52 | 0.00 | 1 | 0.00 | 63 | — | 3.00 | 34 | 3.00 | 26 | 5.00 | 20 | 8.00 | 61 | 100.0% | 1 | |
| 45 | England | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | 0.50 | 47 | 1.00 | 22 | 1.50 | 49 | 16.00 | 5 | 4.50 | 17 | 1.50 | 9 | 9.00 | 3 | 0.50 | 2 | 100.0% | 1 |
| 46 | Norway | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | 0.50 | 47 | 1.00 | 22 | 1.50 | 49 | 5.00 | 53 | 1.50 | 54 | 3.00 | 26 | 3.00 | 42 | 5.00 | 34 | 50.0% | 31 |
| 47 | Peru | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | 1.00 | 30 | 2.00 | 47 | 3.00 | 25 | 7.50 | 44 | 2.00 | 49 | 4.50 | 46 | 5.50 | 17 | 7.00 | 52 | 50.0% | 31 |
| 48 | Nicaragua | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | 0.50 | 47 | 1.50 | 41 | 2.00 | 38 | 4.00 | 56 | 0.50 | 62 | 6.50 | 58 | 2.00 | 51 | 5.50 | 43 | 50.0% | 31 |
| 49 | Andorra | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | 0.00 | 52 | 1.00 | 22 | 1.00 | 52 | — | 2.50 | 46 | 6.00 | 55 | 4.50 | 28 | 7.00 | 52 | 100.0% | 1 | |
| 50 | Iceland | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 | 0.67 | 43 | 2.33 | 57 | 3.00 | 25 | 5.33 | 52 | 2.33 | 48 | 7.67 | 62 | 1.33 | 60 | 7.00 | 52 | 33.3% | 44 |
| 51 | Moldova | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 2.00 | 9 | 3.00 | 60 | 5.00 | 2 | — | 4.00 | 22 | 5.00 | 51 | 1.00 | 61 | 4.00 | 25 | 0.0% | 49 | |
| 52 | Mauritania | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 1.00 | 30 | 2.00 | 47 | 3.00 | 25 | 2.00 | 59 | 0.00 | 63 | 4.00 | 41 | — | — | 0.0% | 49 | ||
| 53 | Paraguay | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 1.00 | 30 | 2.00 | 47 | 3.00 | 25 | 11.00 | 25 | 7.00 | 4 | 4.00 | 41 | 3.00 | 42 | 1.00 | 5 | 0.0% | 49 |
| 54 | Australia | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 | 52 | 1.00 | 22 | 1.00 | 52 | 7.00 | 46 | 1.00 | 55 | 3.00 | 26 | 3.00 | 42 | 5.00 | 34 | 100.0% | 1 |
| 55 | Bolivia | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 | 52 | 1.00 | 22 | 1.00 | 52 | 13.00 | 12 | 4.00 | 22 | 2.00 | 13 | 4.00 | 33 | 4.00 | 25 | 100.0% | 1 |
| 56 | Guatemala | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 | 52 | 1.00 | 22 | 1.00 | 52 | 6.00 | 49 | 3.00 | 34 | 7.00 | 59 | 5.00 | 20 | 12.00 | 66 | 100.0% | 1 |
| 57 | Qatar | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 | 52 | 1.00 | 22 | 1.00 | 52 | 8.00 | 38 | 1.00 | 55 | 3.00 | 26 | 3.00 | 42 | 7.00 | 52 | 100.0% | 1 |
| 58 | Slovenia | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 | 52 | 1.00 | 22 | 1.00 | 52 | 5.00 | 53 | 2.00 | 49 | 6.00 | 55 | 1.00 | 61 | 9.00 | 64 | 100.0% | 1 |
| 59 | India | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.00 | 52 | 2.00 | 47 | 2.00 | 38 | — | 5.00 | 13 | 0.00 | 1 | 2.00 | 51 | 6.00 | 44 | 100.0% | 1 | |
| 60 | Colombia | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | 1.00 | 30 | 2.50 | 58 | 3.50 | 18 | 8.00 | 38 | 3.00 | 34 | 3.00 | 26 | 4.50 | 28 | 3.50 | 24 | 0.0% | 49 |
| 61 | Curaçao | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | 1.00 | 30 | 4.00 | 63 | 5.00 | 2 | 9.00 | 35 | 3.00 | 34 | 11.00 | 65 | 2.00 | 51 | 8.00 | 61 | 0.0% | 49 |
| 62 | Jordan | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | 1.00 | 30 | 4.00 | 63 | 5.00 | 2 | 12.00 | 20 | 4.00 | 22 | 10.00 | 64 | 4.00 | 33 | 6.00 | 44 | 0.0% | 49 |
| 63 | Finland | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | 0.00 | 52 | 4.00 | 63 | 4.00 | 11 | 7.00 | 46 | 0.00 | 63 | 12.00 | 67 | 3.00 | 42 | 10.00 | 65 | 0.0% | 49 |
| 64 | Grenada | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | 0.00 | 52 | 5.00 | 66 | 5.00 | 2 | 2.00 | 59 | 0.00 | 63 | 14.00 | 68 | 1.00 | 61 | 12.00 | 66 | 0.0% | 49 |
| 65 | Trinidad and Tobago | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | 0.00 | 52 | 5.00 | 66 | 5.00 | 2 | 2.00 | 59 | 1.00 | 55 | 11.00 | 65 | 1.00 | 61 | 7.00 | 52 | 0.0% | 49 |
| 66 | Zambia | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | 0.00 | 52 | 5.00 | 66 | 5.00 | 2 | 1.00 | 62 | 0.00 | 63 | 1.00 | 4 | 3.00 | 42 | 1.00 | 5 | 0.0% | 49 |
| 67 | Saudi Arabia | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 | 0.67 | 43 | 2.67 | 59 | 3.33 | 23 | 7.33 | 45 | 1.00 | 55 | 8.00 | 63 | 2.00 | 51 | 4.33 | 28 | 0.0% | 49 |
| 68 | Ghana | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 | 0.67 | 43 | 3.00 | 60 | 3.67 | 17 | 6.00 | 49 | 1.67 | 53 | 7.00 | 59 | 3.33 | 40 | 7.67 | 60 | 33.3% | 44 |
Click any column header to sort. SOT = Shots on Target · SOTA = Shots on Target Against · CRN = Corners · U2.5% = Under 2.5 Goals%
1 Champions League
5 Europa League
6 Conference League
1 Promotion
3 Promotion Play-off
16 Relegation Play-off
18 Relegation
* Points deduction (if applicable)
Loading half-time data…
Loading discipline data…
| # | Referee | P | Avg F | Avg Y | Avg R | Total Y | Total R |
|---|---|---|---|---|---|---|---|
| 1 | T. Ketshabile | 2 | 19.50 | 5.00 | 0.00 | 10 | 0 |
| 2 | G. J. Gonzalez | 2 | 18.50 | 5.00 | 0.50 | 10 | 1 |
| 3 | S. Jablonski | 2 | 14.00 | 2.00 | 0.00 | 4 | 0 |
| 4 | R. Mendoza | 1 | 34.00 | 5.00 | 0.00 | 5 | 0 |
| 5 | E. Ostojich | 1 | 33.00 | 2.00 | 0.00 | 2 | 0 |
| 6 | K. Athanassiou | 1 | 32.00 | 6.00 | 0.00 | 6 | 0 |
| 7 | L Benbraham | 1 | 32.00 | 3.00 | 0.00 | 3 | 0 |
| 8 | C. Kavanagh | 1 | 29.00 | 0.00 | 0.00 | 0 | 0 |
| 9 | S. Attwell | 1 | 29.00 | 4.00 | 0.00 | 4 | 0 |
| 10 | L. Pairetto | 1 | 28.00 | 7.00 | 0.00 | 7 | 0 |
| 11 | A. Khudoyberganov | 1 | 28.00 | 2.00 | 1.00 | 2 | 1 |
| 12 | G. Cuadra | 1 | 27.00 | 5.00 | 0.00 | 5 | 0 |
| 13 | V. Rivas | 1 | 27.00 | 4.00 | 0.00 | 4 | 0 |
| 14 | S. Evans | 1 | 26.00 | 2.00 | 0.00 | 2 | 0 |
| 15 | F. Badstübner | 1 | 26.00 | 3.00 | 0.00 | 3 | 0 |
| 16 | Jamie Robinson | 1 | 25.00 | 0.00 | 2.00 | 0 | 2 |
| 17 | I. McNabb | 1 | 25.00 | 0.00 | 0.00 | 0 | 0 |
| 18 | E. Jorgji | 1 | 23.00 | 1.00 | 0.00 | 1 | 0 |
| 19 | S. Stegemann | 1 | 22.00 | 2.00 | 1.00 | 2 | 1 |
| 20 | Milos Milanovic | 1 | 22.00 | 5.00 | 0.00 | 5 | 0 |
| 21 | R. Hennessey | 1 | 21.00 | 2.00 | 0.00 | 2 | 0 |
| 22 | R. Saggi | 1 | 21.00 | 4.00 | 0.00 | 4 | 0 |
| 23 | S. van der Eijk | 1 | 20.00 | 1.00 | 0.00 | 1 | 0 |
| 24 | G. Kabakov | 1 | 20.00 | 5.00 | 1.00 | 5 | 1 |
| 25 | R. Lutfullin | 1 | 20.00 | 4.00 | 0.00 | 4 | 0 |
| 26 | J. Munuera | 1 | 20.00 | 1.00 | 0.00 | 1 | 0 |
| 27 | A. Al Athbah | 1 | 20.00 | 2.00 | 0.00 | 2 | 0 |
| 28 | Julian Weinberger | 1 | 20.00 | 2.00 | 0.00 | 2 | 0 |
| 29 | N. Walsh | 1 | 20.00 | 2.00 | 0.00 | 2 | 0 |
| 30 | L. Visser | 1 | 19.00 | 1.00 | 0.00 | 1 | 0 |
| 31 | B. Berke | 1 | 19.00 | 2.00 | 0.00 | 2 | 0 |
| 32 | J. Freemon | 1 | 19.00 | 2.00 | 1.00 | 2 | 1 |
| 33 | E. Wattellier | 1 | 19.00 | 9.00 | 0.00 | 9 | 0 |
| 34 | Marian Barbu | 1 | 18.00 | 2.00 | 0.00 | 2 | 0 |
| 35 | D. Elder | 1 | 18.00 | 0.00 | 0.00 | 0 | 0 |
| 36 | W. Lopez | 1 | 17.00 | 2.00 | 0.00 | 2 | 0 |
| 37 | L. M. Branco Godinho | 1 | 16.00 | 0.00 | 0.00 | 0 | 0 |
| 38 | C. A. Betancur Gutierrez | 1 | 16.00 | 6.00 | 1.00 | 6 | 1 |
| 39 | M. Al Hoaish | 1 | 16.00 | 3.00 | 0.00 | 3 | 0 |
| 40 | I. A. Griffith | 1 | 13.00 | 1.00 | 0.00 | 1 | 0 |
| 41 | J. Vergoote | 1 | 13.00 | 0.00 | 0.00 | 0 | 0 |
| 42 | R. Vazquez | 1 | 8.00 | 0.00 | 0.00 | 0 | 0 |
| 43 | D. Lopez | 1 | 8.00 | 0.00 | 0.00 | 0 | 0 |
| 44 | A. Herrera | 1 | 3.00 | 0.00 | 0.00 | 0 | 0 |
| Date | KO | Home | Score | Away | Result | H Shots | A Shots | H SOT | A SOT |
|---|---|---|---|---|---|---|---|---|---|
| Loading results… | |||||||||



































































