Uefa Europa League Enhanced Statistics
League tables, discipline, referees, head-to-head and results — all from our own match data. Based on 69 completed fixtures.
Select the home and away teams to compare venue-specific form and matchup trends.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Avg GF | Avg GA | Goals/G | Shots | SOT | SOTA | CRN F | CRN A | U2.5% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benfica | 5 | 4 | 0 | 1 | 18 | 5 | +13 | 0 * | 3.60 | 2 | 1.00 | 10 | 4.60 | 1 | — | 10.25 | 1 | 2.25 | 4 | 7.25 | 2 | 2.00 | 3 | 0.0% | 10 | |
| 2 | Lech Poznan | 4 | 3 | 1 | 0 | 15 | 2 | +13 | 0 * | 3.75 | 1 | 0.50 | 5 | 4.25 | 3 | 18.00 | 2 | 6.75 | 3 | 2.75 | 7 | 5.00 | 6 | 4.00 | 6 | 25.0% | 9 |
| 3 | Ferencvarosi TC | 7 | 6 | 1 | 0 | 15 | 4 | +11 | 0 * | 2.14 | 7 | 0.57 | 8 | 2.71 | 6 | — | 5.67 | 5 | 2.00 | 3 | 5.00 | 6 | 5.00 | 11 | 28.6% | 8 | |
| 4 | Anderlecht | 5 | 4 | 1 | 0 | 11 | 2 | +9 | 0 * | 2.20 | 6 | 0.40 | 4 | 2.60 | 7 | 21.00 | 1 | 5.00 | 7 | 2.50 | 6 | 6.50 | 3 | 2.25 | 4 | 40.0% | 7 |
| 5 | Jagiellonia | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 0 * | 2.67 | 3 | 0.67 | 9 | 3.33 | 4 | — | 5.67 | 5 | 4.00 | 12 | 2.00 | 11 | 4.67 | 10 | 0.0% | 10 | |
| 6 | Beşiktaş | 5 | 4 | 0 | 1 | 7 | 1 | +6 | 0 * | 1.40 | 10 | 0.20 | 3 | 1.60 | 10 | — | 4.75 | 8 | 3.75 | 11 | 5.25 | 5 | 4.25 | 8 | 80.0% | 2 | |
| 7 | OFI | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 0 * | 2.50 | 4 | 0.00 | 1 | 2.50 | 8 | — | 4.00 | 9 | 3.50 | 9 | 2.50 | 9 | 3.00 | 5 | 50.0% | 5 | |
| 8 | Red Bull Salzburg | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 0 * | 1.67 | 8 | 0.00 | 1 | 1.67 | 9 | — | 6.00 | 4 | 1.33 | 1 | 8.67 | 1 | 0.67 | 1 | 66.7% | 3 | |
| 9 | Omonia Nicosia | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 0 * | 1.67 | 8 | 1.33 | 11 | 3.00 | 5 | — | 3.67 | 10 | 2.33 | 5 | 2.33 | 10 | 4.33 | 9 | 66.7% | 3 | |
| 10 | Plzen | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 0 * | 2.50 | 4 | 2.00 | 12 | 4.50 | 2 | — | 7.50 | 2 | 1.50 | 2 | 4.50 | 8 | 1.50 | 2 | 0.0% | 10 | |
| 11 | Ararat-Armenia | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 0 * | 1.00 | 11 | 0.50 | 5 | 1.50 | 11 | — | 1.00 | 12 | 3.00 | 8 | 1.50 | 12 | 4.00 | 6 | 100.0% | 1 | |
| 12 | Lillestrom | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 0 * | 1.00 | 11 | 0.50 | 5 | 1.50 | 11 | — | 2.50 | 11 | 3.50 | 9 | 6.00 | 4 | 6.00 | 12 | 50.0% | 5 | |
| 13 | 1899 Hoffenheim | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | — | — | — | — | — | — | — | — | — | |||||||||
| 14 | AC Milan | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | — | — | — | — | — | — | — | — | — | |||||||||
| 15 | AZ Alkmaar | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | — | — | — | — | — | — | — | — | — | |||||||||
| 16 | Bayer Leverkusen | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | — | — | — | — | — | — | — | — | — | |||||||||
| 17 | Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | — | — | — | — | — | — | — | — | — | |||||||||
| 18 | Celje | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | — | — | — | — | — | — | — | — | — | |||||||||
| 19 | Celta Vigo | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | — | — | — | — | — | — | — | — | — | |||||||||
| 20 | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | — | — | — | — | — | — | — | — | — | |||||||||
| 21 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | — | — | — | — | — | — | — | — | — | |||||||||
| 22 | Dinamo Zagreb | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | — | — | — | — | — | — | — | — | — | |||||||||
| 23 | Hapoel Beer Sheva | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | — | — | — | — | — | — | — | — | — | |||||||||
| 24 | Juventus | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | — | — | — | — | — | — | — | — | — | |||||||||
| 25 | Levski Sofia | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | — | — | — | — | — | — | — | — | — | |||||||||
| 26 | Lyon | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | — | — | — | — | — | — | — | — | — | |||||||||
| 27 | Marseille | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | — | — | — | — | — | — | — | — | — | |||||||||
| 28 | NEC Nijmegen | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | — | — | — | — | — | — | — | — | — | |||||||||
| 29 | Olympiakos Piraeus | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | — | — | — | — | — | — | — | — | — | |||||||||
| 30 | Real Sociedad | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | — | — | — | — | — | — | — | — | — | |||||||||
| 31 | Rennes | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | — | — | — | — | — | — | — | — | — | |||||||||
| 32 | Sparta Praha | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | — | — | — | — | — | — | — | — | — | |||||||||
| 33 | Sturm Graz | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | — | — | — | — | — | — | — | — | — | |||||||||
| 34 | Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | — | — | — | — | — | — | — | — | — | |||||||||
| 35 | Torreense | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | — | — | — | — | — | — | — | — | — | |||||||||
| 36 | Union St. Gilloise | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | — | — | — | — | — | — | — | — | — |
Click any column header to sort. SOT = Shots on Target · SOTA = Shots on Target Against · CRN = Corners · U2.5% = Under 2.5 Goals%
1 Champions League
5 Europa League
6 Conference League
1 Promotion
3 Promotion Play-off
16 Relegation Play-off
18 Relegation
* Points deduction (if applicable)
Loading half-time data…
Loading discipline data…
| # | Referee | P | Avg F | Avg Y | Avg R | Total Y | Total R |
|---|---|---|---|---|---|---|---|
| 1 | Igor Pajač | 2 | 23.50 | 4.50 | 0.00 | 9 | 0 |
| 2 | Damian Sylwestrzak | 2 | 12.00 | 3.50 | 0.50 | 7 | 1 |
| 3 | H. Feșnic | 2 | 8.00 | 4.50 | 0.50 | 9 | 1 |
| 4 | D. Makkelie | 1 | 51.00 | 8.00 | 1.00 | 8 | 1 |
| 5 | Rohit Saggi | 1 | 46.00 | 7.00 | 0.00 | 7 | 0 |
| 6 | Bram Van Driessche | 1 | 40.00 | 9.00 | 0.00 | 9 | 0 |
| 7 | Aliyar Aghayev | 1 | 39.00 | 7.00 | 0.00 | 7 | 0 |
| 8 | Juan Martinez Munuera | 1 | 38.00 | 5.00 | 0.00 | 5 | 0 |
| 9 | Manfredas Lukjancukas | 1 | 38.00 | 6.00 | 0.00 | 6 | 0 |
| 10 | Ricardo De Burgos Bengoetxea | 1 | 36.00 | 6.00 | 0.00 | 6 | 0 |
| 11 | Ondrej Berka | 1 | 34.00 | 3.00 | 0.00 | 3 | 0 |
| 12 | H. U. Meler | 1 | 34.00 | 5.00 | 0.00 | 5 | 0 |
| 13 | I. A. Griffith | 1 | 34.00 | 6.00 | 0.00 | 6 | 0 |
| 14 | John Brooks | 1 | 33.00 | 6.00 | 1.00 | 6 | 1 |
| 15 | I. Kružliak | 1 | 31.00 | 4.00 | 0.00 | 4 | 0 |
| 16 | Chris Kavanagh | 1 | 28.00 | 5.00 | 1.00 | 5 | 1 |
| 17 | Nikola Dabanovic | 1 | 26.00 | 4.00 | 0.00 | 4 | 0 |
| 18 | N. Dabanović | 1 | 25.00 | 4.00 | 0.00 | 4 | 0 |
| 19 | Marco Guida | 1 | 25.00 | 3.00 | 0.00 | 3 | 0 |
| 20 | J. Manzano | 1 | 25.00 | 2.00 | 0.00 | 2 | 0 |
| 21 | R. Obrenović | 1 | 24.00 | 4.00 | 2.00 | 4 | 2 |
| 22 | M. Barbu | 1 | 24.00 | 6.00 | 0.00 | 6 | 0 |
| 23 | E. Eskås | 1 | 24.00 | 6.00 | 0.00 | 6 | 0 |
| 24 | Willy Delajod | 1 | 23.00 | 2.00 | 0.00 | 2 | 0 |
| 25 | D. Sylwestrzak | 1 | 22.00 | 6.00 | 0.00 | 6 | 0 |
| 26 | Danilo Nikolic | 1 | 22.00 | 5.00 | 0.00 | 5 | 0 |
| 27 | Orel Grinfeeld | 1 | 22.00 | 5.00 | 0.00 | 5 | 0 |
| 28 | J. Alberola | 1 | 21.00 | 1.00 | 0.00 | 1 | 0 |
| 29 | Sebastian Gishamer | 1 | 20.00 | 2.00 | 0.00 | 2 | 0 |
| 30 | G. Kruashvili | 1 | 20.00 | 4.00 | 0.00 | 4 | 0 |
| 31 | Mikkel Redder | 1 | 20.00 | 2.00 | 0.00 | 2 | 0 |
| 32 | D. Siebert | 1 | 20.00 | 2.00 | 0.00 | 2 | 0 |
| 33 | J. Pinheiro | 1 | 19.00 | 5.00 | 0.00 | 5 | 0 |
| 34 | Andris Treimanis | 1 | 19.00 | 3.00 | 0.00 | 3 | 0 |
| 35 | Mykola Balakin | 1 | 19.00 | 1.00 | 0.00 | 1 | 0 |
| 36 | Florian Badstubner | 1 | 17.00 | 2.00 | 1.00 | 2 | 1 |
| 37 | I. Peljto | 1 | 15.00 | 3.00 | 0.00 | 3 | 0 |
| 38 | Tobias Stieler | 1 | 15.00 | 3.00 | 0.00 | 3 | 0 |
| 39 | Nick Walsh | 1 | 14.00 | 3.00 | 0.00 | 3 | 0 |
| 40 | S. Sozza | 1 | 8.00 | 1.00 | 0.00 | 1 | 0 |
| 41 | D. Rumšas | 1 | 7.00 | 0.00 | 0.00 | 0 | 0 |
| 42 | Georgi Kabakov | 1 | 5.00 | 0.00 | 0.00 | 0 | 0 |
| 43 | Espen Eskas | 1 | 4.00 | 1.00 | 0.00 | 1 | 0 |
| 44 | Srdan Jovanovic | 1 | 2.00 | 0.00 | 0.00 | 0 | 0 |
| 45 | L. Pairetto | 1 | 0.00 | 4.00 | 0.00 | 4 | 0 |
| 46 | Paweł Raczkowski | 1 | 0.00 | 5.00 | 0.00 | 5 | 0 |
| 47 | A. Talic | 1 | 0.00 | 3.00 | 0.00 | 3 | 0 |
| 48 | J. Jaanovits | 1 | 0.00 | 1.00 | 0.00 | 1 | 0 |
| 49 | D. Kos | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 50 | M. Radina | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 51 | R. De Burgos | 1 | 0.00 | 0.00 | 1.00 | 0 | 1 |
| 52 | K. Athanassiou | 1 | 0.00 | 6.00 | 0.00 | 6 | 0 |
| 53 | D. Chiffi | 1 | 0.00 | 3.00 | 0.00 | 3 | 0 |
| 54 | S. Putros | 1 | 0.00 | 4.00 | 0.00 | 4 | 0 |
| 55 | J. Šabotić | 1 | 0.00 | 5.00 | 0.00 | 5 | 0 |
| 56 | V. Kastrati | 1 | 0.00 | 1.00 | 0.00 | 1 | 0 |
| 57 | M. Vernice | 1 | 0.00 | 3.00 | 0.00 | 3 | 0 |
| 58 | Mohammad Al-Emara | 1 | 0.00 | 3.00 | 0.00 | 3 | 0 |
| 59 | A. Kyriakos | 1 | 0.00 | 3.00 | 0.00 | 3 | 0 |
| 60 | R. Jitari | 1 | 0.00 | 1.00 | 0.00 | 1 | 0 |
| 61 | A. Kanagasingam | 1 | 0.00 | 4.00 | 0.00 | 4 | 0 |
| 62 | V. Spasjoņņikovs | 1 | 0.00 | 3.00 | 1.00 | 3 | 1 |
| 63 | S. Levi | 1 | 0.00 | 3.00 | 0.00 | 3 | 0 |
| 64 | Viktor Kopievskiy | 1 | 0.00 | 4.00 | 1.00 | 4 | 1 |
| 65 | D. Robertson | 1 | 0.00 | 5.00 | 1.00 | 5 | 1 |
| 66 | R. Harvey | 1 | 0.00 | 5.00 | 0.00 | 5 | 0 |
| Date | KO | Home | Score | Away | Result | H Shots | A Shots | H SOT | A SOT |
|---|---|---|---|---|---|---|---|---|---|
| Loading results… | |||||||||



































