World Cup Qualifiers Africa Enhanced Statistics
League tables, discipline, referees, head-to-head and results — all from our own match data. Based on 92 completed fixtures.
Select the home and away teams to compare venue-specific form and matchup trends.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Avg GF | Avg GA | Goals/G | Shots | SOT | SOTA | CRN F | CRN A | U2.5% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Egypt | 3 | 2 | 1 | 0 | 4 | 0 | +4 | 26 | 1.33 | 1 | 0.00 | 1 | 1.33 | 5 | — | — | — | — | — | 66.7% | 2 | |||||
| 2 | Burkina Faso | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 21 | 1.33 | 1 | 0.33 | 2 | 1.67 | 4 | — | — | — | — | — | 66.7% | 2 | |||||
| 3 | Sierra Leone | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 15 | 1.33 | 1 | 0.67 | 3 | 2.00 | 3 | — | — | — | — | — | 66.7% | 2 | |||||
| 4 | Guinea-Bissau | 3 | 1 | 0 | 2 | 2 | 2 | +0 | 10 | 0.67 | 4 | 0.67 | 3 | 1.33 | 5 | — | — | — | — | — | 100.0% | 1 | |||||
| 5 | Ethiopia | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 9 | 0.67 | 4 | 1.67 | 5 | 2.33 | 2 | — | — | — | — | — | 66.7% | 2 | |||||
| 6 | Djibouti | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 1 | 0.33 | 6 | 2.33 | 6 | 2.67 | 1 | — | — | — | — | — | 33.3% | 6 |
Click any column header to sort. SOT = Shots on Target · SOTA = Shots on Target Against · CRN = Corners · U2.5% = Under 2.5 Goals%
1 Champions League
5 Europa League
6 Conference League
1 Promotion
3 Promotion Play-off
16 Relegation Play-off
18 Relegation
* Points deduction (if applicable)
Loading half-time data…
Loading discipline data…
| # | Referee | P | Avg F | Avg Y | Avg R | Total Y | Total R |
|---|---|---|---|---|---|---|---|
| 1 | M. Ismail | 3 | 8.67 | 3.00 | 0.00 | 9 | 0 |
| 2 | M. Ghorbal | 2 | 16.00 | 5.50 | 1.50 | 11 | 3 |
| 3 | P. Atcho | 2 | 15.00 | 3.50 | 0.00 | 7 | 0 |
| 4 | D. Mimisa | 2 | 13.00 | 2.00 | 0.00 | 4 | 0 |
| 5 | J. Ndala | 2 | 13.00 | 4.00 | 0.50 | 8 | 1 |
| 6 | A. Mahamat | 2 | 12.50 | 1.00 | 0.00 | 2 | 0 |
| 7 | D. Beida | 2 | 11.00 | 2.50 | 0.00 | 5 | 0 |
| 8 | T. Boubou | 2 | 0.00 | 3.00 | 0.00 | 6 | 0 |
| 9 | J. Ogabor | 2 | 0.00 | 6.50 | 0.50 | 13 | 1 |
| 10 | P. Milazare | 2 | 0.00 | 4.50 | 0.00 | 9 | 0 |
| 11 | A. Mefire | 2 | 0.00 | 3.00 | 0.00 | 6 | 0 |
| 12 | M. Maarouf Eid | 2 | 0.00 | 4.50 | 0.00 | 9 | 0 |
| 13 | A. Diouf | 2 | 0.00 | 3.00 | 0.00 | 6 | 0 |
| 14 | S. Uwikunda | 2 | 0.00 | 1.00 | 0.00 | 2 | 0 |
| 15 | D. Nii Ayi Laryea | 2 | 0.00 | 4.00 | 0.00 | 8 | 0 |
| 16 | A. Rakotojaona | 2 | 0.00 | 2.50 | 0.00 | 5 | 0 |
| 17 | K. Traore | 2 | 0.00 | 4.00 | 0.00 | 8 | 0 |
| 18 | O. Artan | 1 | 28.00 | 5.00 | 0.00 | 5 | 0 |
| 19 | D. Houngnandande | 1 | 27.00 | 5.00 | 0.00 | 5 | 0 |
| 20 | A. M. Omar | 1 | 26.00 | 2.00 | 0.00 | 2 | 0 |
| 21 | Alhadi Allaou Mahamat | 1 | 24.00 | 4.00 | 0.00 | 4 | 0 |
| 22 | Mohamed Maarouf Eid Mansour | 1 | 20.00 | 1.00 | 0.00 | 1 | 0 |
| 23 | M. Guedi | 1 | 18.00 | 1.00 | 0.00 | 1 | 0 |
| 24 | C. Ali Sabilla | 1 | 7.00 | 0.00 | 0.00 | 0 | 0 |
| 25 | M. Tewodros | 1 | 0.00 | 3.00 | 0.00 | 3 | 0 |
| 26 | P. T. Mebiame | 1 | 0.00 | 4.00 | 0.00 | 4 | 0 |
| 27 | A. Ligali | 1 | 0.00 | 2.00 | 0.00 | 2 | 0 |
| 28 | L. Benbraham | 1 | 0.00 | 1.00 | 0.00 | 1 | 0 |
| 29 | H. Hambaba | 1 | 0.00 | 3.00 | 1.00 | 3 | 1 |
| 30 | Y. Malala | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 31 | Abongile Tom | 1 | 0.00 | 6.00 | 0.00 | 6 | 0 |
| 32 | P. Waweru | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 33 | B. Ali | 1 | 0.00 | 4.00 | 0.00 | 4 | 0 |
| 34 | J. Chavani | 1 | 0.00 | 3.00 | 0.00 | 3 | 0 |
| 35 | L. Mokete | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 36 | T. Bamlak | 1 | 0.00 | 1.00 | 0.00 | 1 | 0 |
| 37 | A. Gnama | 1 | 0.00 | 2.00 | 0.00 | 2 | 0 |
| 38 | J. Ouattara | 1 | 0.00 | 4.00 | 0.00 | 4 | 0 |
| 39 | S. Guezzaz | 1 | 0.00 | 6.00 | 1.00 | 6 | 1 |
| 40 | A. Bouh | 1 | 0.00 | 2.00 | 0.00 | 2 | 0 |
| 41 | Jalal Jayed | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| 42 | F. Duarte | 1 | 0.00 | 8.00 | 0.00 | 8 | 0 |
| 43 | C. Cartan | 1 | 0.00 | 2.00 | 0.00 | 2 | 0 |
| 44 | J. Ishimwe | 1 | 0.00 | 3.00 | 0.00 | 3 | 0 |
| 45 | M. J. Nkounkou | 1 | 0.00 | 2.00 | 0.00 | 2 | 0 |
| 46 | G. Gatogato | 1 | 0.00 | 3.00 | 0.00 | 3 | 0 |
| 47 | G. Nkhakananga | 1 | 0.00 | 2.00 | 0.00 | 2 | 0 |
| 48 | T. Sibandze | 1 | 0.00 | 3.00 | 0.00 | 3 | 0 |
| 49 | L. Kasalirwe | 1 | 0.00 | 3.00 | 0.00 | 3 | 0 |
| 50 | Ali Mahmood Mahmood Ismail | 1 | 0.00 | 4.00 | 0.00 | 4 | 0 |
| 51 | L. Badi | 1 | 0.00 | 2.00 | 0.00 | 2 | 0 |
| 52 | C. Alvacao | 1 | 0.00 | 11.00 | 0.00 | 11 | 0 |
| 53 | R. Akech Malong | 1 | 0.00 | 3.00 | 0.00 | 3 | 0 |
| 54 | M. Melki | 1 | 0.00 | 7.00 | 0.00 | 7 | 0 |
| 55 | L. Delgado Rocha | 1 | 0.00 | 2.00 | 0.00 | 2 | 0 |
| Date | KO | Home | Score | Away | Result | H Shots | A Shots | H SOT | A SOT |
|---|---|---|---|---|---|---|---|---|---|
| Loading results… | |||||||||





