2m7f |
Hurdle |
4yo+
|
Class 4
Spooktacular Family Day Conditional Jockeys' Handicap Hurdle Race
£5,281
-
8Glance of Glory Headgear: p6yo b Gelding | J: Freddie Keighley | T: Martin KeighleyCheck OddsBest OddsAvg. Odds9/4Check OddsBest OddsAvg. Odds9/4Runner Form4F8-31OR106Speed Rating-Clever Punts Rating113WGT11st 3lbOR 106CPR 113SR -WGT 11st 3lbTrainer: Martin Keighley (3/12 - 25.00%)Passing Glance - Tea Caddy (Kadastrof)Comment: Fresh from a win last time out and a third two starts back, Glance of Glory has run over today's trip and is back after 24 days, but he carries 157 lb, and our rating of 113 ranks him just seventh of nine, so he's hard to fancy.Last ran: 24 days
-
5Crystal Glance C Headgear: p6yo br Mare | J: Ben Smith(6) | T: Oliver Greenall & Josh GuerrieroCheck OddsBest OddsAvg. Odds10/3Check OddsBest OddsAvg. Odds10/3Runner Form3-1FP2OR112Speed Rating-Clever Punts Rating114WGT11st 9lbOR 112CPR 114SR -WGT 11st 9lbTrainer: Oliver Greenall & Josh Guerriero (1/12 - 8.00%)Passing Glance - Crystal Princess (Definite Article)Comment: Crystal Glance bounced back with a second last time out after a pulled up and a fall, and she has run over today's trip and going before, but 42 days off and a 163 lb burden temper the case. Our rating of 114 ranks her sixth of nine.Last ran: 42 days
-
4Mr Mackay7yo ch Gelding | J: Toby McCain-Mitchell(3) | T: Nigel & Willy Twiston-DaviesCheck OddsBest OddsAvg. Odds5/1Check OddsBest OddsAvg. Odds5/1Runner Form42551/OR112Speed Rating-Clever Punts Rating116WGT11st 9lbOR 112CPR 116SR -WGT 11st 9lbTrainer: Nigel & Willy Twiston-Davies (6/22 - 27.00%)Mount Nelson - Soeur Gael (Yeats)Comment: Winner last time out and with a trainer in form (6 from 22 in the last 14 days), Mr Mackay has the profile of a leading threat, and he has run on today's going before. The one concern is a 582-day absence, so fitness is the question mark.Last ran: 255 days
-
3Hard Dealt6yo b Mare | J: Elliott England(5) | T: Henry DalyCheck OddsBest OddsAvg. Odds11/2Check OddsBest OddsAvg. Odds11/2Runner Form27224-OR114Speed Rating-Clever Punts Rating116WGT11st 11lbOR 114CPR 116SR -WGT 11st 11lbTrainer: Henry Daly (0/2 - 0.00%)Walk In The Park - Princess Bella (Presenting)Comment: Hard Dealt has finished second in three of her last five, including a second two starts back, and has run over today's trip and going before; our figures rank her fourth of nine. The main risk is 187 days off the track while carrying 165 lb.Last ran: 187 days
-
2Mostly Sunny7yo ch Gelding | J: Harry Atkins(3) | T: Dan SkeltonCheck OddsBest OddsAvg. Odds13/2Check OddsBest OddsAvg. Odds13/2Runner Form4434-0OR115Speed Rating-Clever Punts Rating124WGT11st 12lbOR 115CPR 124SR -WGT 11st 12lbTrainer: Dan Skelton (20/81 - 25.00%)Zarak - Belle Above All (New Approach)Comment: Consistent in defeat, Mostly Sunny was a third three starts back, with fourths either side of it, and returns just 18 days after an unplaced run, having already tackled today's trip and going. Our rating of 124 makes him the one to beat, despite 166 lb being a stiff burden.Last ran: 18 days
-
6Speed Davis CD8yo b Gelding | J: Harry Brown(10) | T: Donald McCainCheck OddsBest OddsAvg. Odds8/1Check OddsBest OddsAvg. Odds8/1Runner Form11-563OR112Speed Rating-Clever Punts Rating115WGT11st 9lbOR 112CPR 115SR -WGT 11st 9lbTrainer: Donald McCain (2/14 - 14.00%)Spider Flight - Trumpet Davis (Rose Laurel)Comment: Third last time out, and a winner four and five starts back, but Speed Davis has since managed only a sixth and a fifth before that return to form, and 53 days off is a layoff. He has run over today's trip and going, carries 163 lb, and our rating of 115 ranks him fifth of nine.Last ran: 53 days
-
7Buzz Iceclear6yo ch Gelding | J: Tom Midgley | T: Mark WalfordCheck OddsBest OddsAvg. Odds17/2Check OddsBest OddsAvg. Odds17/2Runner Form11386-OR109Speed Rating-Clever Punts Rating112WGT11st 6lbOR 109CPR 112SR -WGT 11st 6lbTrainer: Mark Walford (1/18 - 6.00%)Sea Moon - Victoria Says (Shantou)Comment: Buzz Iceclear has slipped to a sixth last time out and an eighth before that, and returns after 224 days off, so he is hard to fancy under 160 lb. In his favour, he won twice earlier in his last five starts and has run over today's trip and going.Last ran: 224 days
-
1Court Cian D8yo b Gelding | J: Murray Dodd | T: Stuart EdmundsCheck OddsBest OddsAvg. Odds9/1Check OddsBest OddsAvg. Odds9/1Runner Form21312/OR117Speed Rating-Clever Punts Rating120WGT12st 0lbOR 117CPR 120SR -WGT 12st 0lbTrainer: Stuart Edmunds (3/8 - 38.00%)Court Cave - Sophie Rose (Definite Article)Comment: Court Cian arrives with a strong profile, a second last time out and a winner two starts back, with a third and another win before that, and he has run over today's trip and going before. The main risk is a 576-day absence, plus 168 lb on his back.Last ran: 255 days
-
9Aire Spray D BF Headgear: p6yo b Gelding | J: Oscar Palmer(6) | T: Joel Parkinson & Sue SmithCheck OddsBest OddsAvg. Odds11/1Check OddsBest OddsAvg. Odds11/1Runner Form64215-OR103Speed Rating-Clever Punts Rating107WGT11st 0lbOR 103CPR 107SR -WGT 11st 0lbTrainer: Joel Parkinson & Sue Smith (1/4 - 25.00%)Berkshire - Getaway Franjoe (Getaway)Comment: Hard to fancy after 226 days off, with a fifth last time out following a win two starts back, and he carries 154 lb off an official mark of 103. In his favour, he has run over today's trip and going before, and a second came three starts back.Last ran: 226 days
Loading race card...
Loading race card...
Loading race card...
Loading race card...
Loading race card...
Loading race card...
Loading race card...
Loading race card...
Loading race card...
Loading race card...
Loading race card...
Loading race card...
Loading race card...
Loading race card...
Loading race card...
Loading race card...
Loading race card...
Loading race card...
Loading race card...
Loading race card...
Loading race card...
Loading race card...
Loading race card...
Loading race card...
Loading race card...
Loading race card...
Loading race card...
Loading race card...
Loading race card...
Loading race card...
Loading race card...
Loading race card...
Loading race card...
Loading race card...
Loading race card...
Loading race card...
Loading race card...
Loading race card...
Loading race card...
Loading race card...
Loading race card...
Loading race card...
Loading race card...
Loading race card...
Loading race card...
Loading race card...