4 meetings |
27 races
Newcastle (AW): 6:15 | 1m2f Stks
Declared
1m2f |
Flat |
3yo+
Living North Magazines Classified Stakes
£3,245
1m2f |
Flat |
3yo+
|
Class 6
Living North Magazines Classified Stakes
£3,245
Going: Standard
Runners: 13
Distance: 1m2f42y
Age: 3yo+
TAPETA: STANDARD
-
1Broadstone Headgear: p4yo ch Gelding | J: Paul Mulrennan | T: John NortonCheck OddsBest OddsAvg. OddsN/ACheck OddsBest OddsAvg. OddsN/ARunner Form09-540OR46Top Speed32Racing Post Rating57LBS135
-
2Carida4yo b Filly | J: Andrew Elliott | T: Simon WestCheck OddsBest OddsAvg. OddsN/ACheck OddsBest OddsAvg. OddsN/ARunner Form6-9700OR44Top Speed39Racing Post Rating58LBS135OR 44RPR 58TS 39LBS 135Trainer: Simon West (0/1 - 0.00%)Havana Gold - Sightseeing (New Approach)Comment: Unexposed; tailed off both turf starts, latest at Doncaster last time; stamina to proveLast ran: 8 days
-
3Come On John Headgear: p7yo b Gelding | J: Rowan Scott | T: Alison HamiltonCheck OddsBest OddsAvg. OddsN/ACheck OddsBest OddsAvg. OddsN/ARunner Form5080-4OR49Top Speed53Racing Post Rating59LBS135OR 49RPR 59TS 53LBS 135Trainer: Alison Hamilton (0/1 - 0.00%)Kodiac - Miss Glitters (Chevalier)Comment: Badly out of sorts when last seen in the autumnStable Tour: "A lovely little horse. He won for us at Southwell in October but has been a little bit unlucky as has been second three times in a row now. He runs at Newcastle on Thursday. 01-01-25"Last ran: 34 days
-
4Gemini Man8yo b Gelding | J: Andrew Mullen | T: Iain JardineCheck OddsBest OddsAvg. OddsN/ACheck OddsBest OddsAvg. OddsN/ARunner Form225-12OR49Top Speed34Racing Post Rating59LBS135OR 49RPR 59TS 34LBS 135Trainer: Iain Jardine (2/27 - 7.00%)Zoffany - Keystone Gulch (Gulch)Comment: C&D winner last August; some good runs over hurdles and on the Flat since; chanceStable Tour: "He won at Hexham last month and seems to be a better horse over hurdles than on the Flat. He's gone up 5lb, which is all right, and has come out of the race well. There's a race at the first Kelso meeting that could be ideal. 10-09-25"Last ran: 84 days
-
5Heartened Headgear: p4yo b Filly | J: Tom Kiely-Marshall(5) | T: Ollie PearsCheck OddsBest OddsAvg. OddsN/ACheck OddsBest OddsAvg. OddsN/ARunner Form6-4653OR47Top Speed47Racing Post Rating58LBS135OR 47RPR 58TS 47LBS 135Trainer: Ollie Pears (0/3 - 0.00%)Camacho - Duna (Lomitas)Comment: Yet to win on turf; good 3rd at Beverley last June; tailed off last time; plenty to proveLast ran: 8 days
-
6Lawmans Blis8yo b Gelding | J: Lewis Edmunds | T: Joey RamsdenCheck OddsBest OddsAvg. OddsN/ACheck OddsBest OddsAvg. OddsN/ARunner Form858661OR50Top Speed54Racing Post Rating61LBS135
-
7Millbuie Headgear: b5yo b Gelding | J: William Pyle | T: Ewan WhillansCheck OddsBest OddsAvg. OddsN/ACheck OddsBest OddsAvg. OddsN/ARunner Form-64486OR45Top Speed35Racing Post Rating54LBS135
-
8Prince Hector Headgear: tb8yo b Gelding | J: Shay Farmer(7) | T: Jessica BediCheck OddsBest OddsAvg. OddsN/ACheck OddsBest OddsAvg. OddsN/ARunner Form925506OR45Top Speed54Racing Post Rating57LBS135OR 45RPR 57TS 54LBS 135Trainer: Jessica Bedi (0/11 - 0.00%)Camacho - Arabian Pearl (Refuse To Bend)Comment: 0-14 on turf; tailed off over 1m4f at Catterick last time (lost a shoe); others strongerLast ran: 8 days
-
9Top Flight Century5yo b Gelding | J: Rhys Elliott(5) | T: David ThompsonCheck OddsBest OddsAvg. OddsN/ACheck OddsBest OddsAvg. OddsN/ARunner Form946/5-OR48Top Speed-Racing Post Rating50LBS135
-
10Wheres The Crumpet Headgear: p8yo ch Mare | J: Aiden Brookes | T: David ThompsonCheck OddsBest OddsAvg. OddsN/ACheck OddsBest OddsAvg. OddsN/ARunner Form-37800OR46Top Speed50Racing Post Rating59LBS135OR 46RPR 59TS 50LBS 135Trainer: David Thompson (0/5 - 0.00%)Mukhadram - Jivry (Generous)Comment: Creditable 3rd at Southwell in January; not so good since but wouldn't rule outLast ran: 8 days
-
11Yakhabar Headgear: p7yo b Gelding | J: Jack Garritty | T: Liam BaileyCheck OddsBest OddsAvg. OddsN/ACheck OddsBest OddsAvg. OddsN/ARunner Form0-9143OR50Top Speed52Racing Post Rating60LBS135OR 50RPR 60TS 52LBS 135Trainer: Liam Bailey (1/10 - 10.00%)Ulysses - End Of An Era (Azamour)Comment: Easy win here (1m4f) on his penultimate run and has claims if he can recapture that formWind Surgery (run 1) Last ran: 33 days
-
12Baldosa3yo b Filly | J: Faye McManoman | T: Nigel TinklerCheck OddsBest OddsAvg. OddsN/ACheck OddsBest OddsAvg. OddsN/ARunner Form5-3085OR49Top Speed48Racing Post Rating58LBS122
-
13Project Kinsman Headgear: p3yo b Filly | J: Mikey Sheehy | T: Philip KirbyCheck OddsBest OddsAvg. OddsN/ACheck OddsBest OddsAvg. OddsN/ARunner Form98-823OR48Top Speed32Racing Post Rating52LBS122OR 48RPR 52TS 32LBS 122Trainer: Philip Kirby (1/17 - 6.00%)Maxfield - Project Whiskey (Tapizar)Comment: Better on her C&D handicap debut here 18 days ago; that gave something to build onLast ran: 32 days
Loading...
Loading race card...
Loading...
Loading race card...
Loading...
Loading race card...
Loading...
Loading race card...
Loading...
Loading race card...
Loading...
Loading race card...
Loading...
Loading race card...
Loading...
Loading race card...
Loading...
Loading race card...
Loading...
Loading race card...
Loading...
Loading race card...
Loading...
Loading race card...
Loading...
Loading race card...
Loading...
Loading race card...
Loading...
Loading race card...
Loading...
Loading race card...
Loading...
Loading race card...
Loading...
Loading race card...
Loading...
Loading race card...
Loading...
Loading race card...
Loading...
Loading race card...
Loading...
Loading race card...
Loading...
Loading race card...
Loading...
Loading race card...
Loading...
Loading race card...
Loading...
Loading race card...
Loading...
Loading race card...
Loading...
Loading race card...
Loading...
Loading race card...
Loading...
Loading race card...